Enter a symbol:
For Toronto: TSX:TD
FORUM
 



 
You are here :  Home > Forum
March 28, 2024, 11:52:49 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Please, write to us so we can activate your new account!
 
   Home   Help Search Login Register  
Super Stock Picker Forum - Statistics Center
General Statistics
Total Members: 120623
Total Posts: 2363
Total Topics: 500
Total Categories: 3
Users Online: 24
Most Online: 575 - January 11, 2023, 06:55:53 PM
Online Today: 34
Total page views: 26737569
Average registrations per day: 32.09
Average posts per day: 1.31
Average topics per day: 0.67
Total Boards: 11
Latest Member: MONEYYYYY
Average online per day: 24.96
Male to Female Ratio: 3.9:1
Average page views per day: 4162.14
Top 10 Posters Top 10 Boards
Super Stock Picker 476
garilou 410
bryanmcn 360
DCA 152
Victor 73
jeff 65
LuckyWon 25
ge 24
burd 23
dhamel 18
The Super Stock Picker and You 475
Canadian Stocks 417
Stock Market Talking 348
How it works 332
Your Succesful Stocks Picks and Strategies 190
Beginner's Guide 184
Our Market Timing Indicator 178
Comprendre le Système 91
La Bourse en Général 60
Votre Expérience avec le Super Stock Picker 55
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Introduction to our Market Timing 56
SSP during a drawdown 53
Our Indicator Current Value 43
Virtual $50,000 portfolio 42
PREDICTIONS 36
Other Stock Picking Strategies 35
superstockpicker is doing extremely well 27
AIR CANADA(AC.B) 27
Market Movements 26
Virtual $5,000 portfolio 26
Introduction to our Market Timing 171504
Our Indicator Current Value 137251
Virtual $50,000 portfolio 133088
SSP during a drawdown 116900
Alphinat Inc.(NPA.V) – Bottom fishing a SaaS governmental software stock? 98874
Other Stock Picking Strategies 93380
Virtual $5,000 portfolio 87408
PREDICTIONS 85313
NTG Clarity (NCI.V) - Bottom fishing opportunity ? 70254
superstockpicker is doing extremely well 69848
Top Topic Starters Most Time Online
Super Stock Picker 83
bryanmcn 40
garilou 37
jeff 18
Victor 15
ge 8
cducha 7
akis 6
burd 6
Justo 6
Super Stock Picker 8d 19h 38m
garilou 7d 5h 56m
bryanmcn 2d 16h 40m
MTnews 2d 3h 37m
DCA 1d 22h 19m
ge 1d 1h 49m
Victor 19h 27m
jeff 18h 31m
Andrew 18h 23m
LuckyWon 17h 6m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
March 2024 0 0 907 60 613947
February 2024 0 0 0 15 7064
January 2024 0 0 735 46 1680857
December 2023 0 0 1333 49 1552025
November 2023 0 0 1332 51 628764
October 2023 0 0 1346 54 281785
September 2023 0 0 1277 40 177583
August 2023 0 0 1726 55 199772
July 2023 0 0 1299 49 165917
June 2023 0 0 1651 58 155319
May 2023 0 1 2388 58 165408
April 2023 0 0 1696 48 84702
March 2023 0 0 1305 52 73445
February 2023 0 0 1612 62 81350
January 2023 0 0 1630 575 122113
December 2022 0 0 1455 39 217965
November 2022 0 0 1521 43 264321
October 2022 0 0 1455 70 99657
September 2022 0 0 1142 92 87805
August 2022 0 0 1051 41 82109
July 2022 0 0 1127 35 69151
June 2022 0 0 1244 41 70058
May 2022 0 0 1129 59 70142
April 2022 0 0 917 31 65907
March 2022 0 0 751 32 69367
February 2022 1 1 625 39 67642
January 2022 0 0 859 27 78935
December 2021 0 0 791 33 70106
November 2021 0 0 620 28 50531
October 2021 1 1 374 30 57535
September 2021 0 0 300 194 54503
August 2021 0 0 306 36 69296
July 2021 0 0 280 37 67692
June 2021 0 0 335 36 67744
May 2021 0 0 366 22 79982
April 2021 0 0 242 35 66591
March 2021 0 0 194 30 55114
February 2021 0 0 147 28 53237
January 2021 0 0 212 33 66441
December 2020 0 0 187 45 68440
November 2020 0 0 209 19 53590
October 2020 0 0 86 25 60231
September 2020 0 0 0 8 3525
August 2020 0 0 0 8 3566
July 2020 0 0 0 9 4186
June 2020 0 0 0 11 4902
May 2020 0 0 0 10 5391
April 2020 0 0 0 13 4135
March 2020 0 0 0 8 3075
February 2020 0 0 0 8 2481
January 2020 0 0 0 7 3128
December 2019 0 0 0 8 2358
November 2019 0 0 0 6 2691
October 2019 0 0 132 23 53252
September 2019 0 0 187 29 61598
August 2019 0 0 91 43 103979
July 2019 0 0 162 52 101597
June 2019 0 0 164 42 97523
May 2019 0 0 149 37 118133
April 2019 0 0 123 84 86193
2019-04-01 0 0 10 84 3010
2019-04-02 0 0 4 28 2963
2019-04-03 0 0 9 28 2355
2019-04-04 0 0 2 25 2384
2019-04-05 0 0 3 32 2611
2019-04-06 0 0 6 29 2966
2019-04-07 0 0 4 23 2814
2019-04-08 0 0 1 24 2701
2019-04-09 0 0 6 28 2290
2019-04-10 0 0 2 26 3441
2019-04-11 0 0 4 26 3017
2019-04-12 0 0 1 26 3692
2019-04-13 0 0 6 25 2854
2019-04-14 0 0 5 24 2988
2019-04-15 0 0 3 22 2933
2019-04-16 0 0 5 23 2119
2019-04-17 0 0 6 27 4192
2019-04-18 0 0 3 26 2491
2019-04-19 0 0 2 27 2537
2019-04-20 0 0 2 26 2223
2019-04-21 0 0 5 42 2163
2019-04-22 0 0 1 22 1437
2019-04-23 0 0 3 25 1694
2019-04-24 0 0 4 25 2513
2019-04-25 0 0 7 23 2403
2019-04-26 0 0 6 34 2865
2019-04-27 0 0 2 44 3503
2019-04-28 0 0 3 31 4264
2019-04-29 0 0 3 32 5513
2019-04-30 0 0 5 29 3257
March 2019 0 0 177 43 91093
February 2019 0 0 157 58 101207
January 2019 0 0 173 51 115251
December 2018 0 0 101 235 108438
November 2018 1 1 94 49 92510
October 2018 0 0 232 71 140105
September 2018 0 0 117 38 136746
August 2018 0 0 149 34 160438
July 2018 0 0 76 35 120958
June 2018 0 0 62 36 165750
May 2018 0 0 117 32 129641
April 2018 0 0 61 32 181053
March 2018 0 0 87 35 183933
February 2018 0 0 85 33 127403
January 2018 0 0 96 32 140939
December 2017 0 0 68 40 127330
November 2017 0 0 95 33 92874
October 2017 0 0 168 26 105564
September 2017 4 8 188 35 109113
August 2017 0 0 146 41 102602
July 2017 0 0 136 30 106877
June 2017 0 0 211 33 118896
May 2017 0 0 91 50 98379
April 2017 0 4 132 32 160974
March 2017 0 1 61 33 85994
February 2017 2 5 130 29 60660
January 2017 2 12 40 34 70965
December 2016 1 2 73 25 67733
November 2016 0 0 99 25 59836
October 2016 0 0 100 26 75628
September 2016 0 0 86 25 72055
August 2016 0 0 153 35 74660
July 2016 0 0 110 33 79541
June 2016 0 0 112 37 83757
May 2016 0 0 45 40 85422
April 2016 1 1 45 26 93483
March 2016 2 12 43 37 101663
February 2016 3 9 43 45 103968
January 2016 0 0 54 33 98901
December 2015 0 2 102 29 100419
November 2015 1 4 34 27 77155
October 2015 0 0 48 54 91362
September 2015 0 0 77 43 81944
August 2015 0 0 137 28 57682
July 2015 0 0 104 27 63091
June 2015 0 0 99 26 68871
May 2015 0 2 65 28 63197
April 2015 0 0 116 35 85444
March 2015 0 0 97 41 104197
February 2015 2 9 215 38 72598
January 2015 0 7 130 40 77362
December 2014 0 0 94 39 79743
November 2014 3 5 88 32 71944
October 2014 1 2 99 29 59806
September 2014 0 1 135 55 62624
August 2014 0 0 96 36 67391
July 2014 1 1 119 34 73186
June 2014 0 1 122 32 67632
May 2014 0 2 139 32 66757
April 2014 0 0 172 47 75491
March 2014 1 4 165 35 70561
February 2014 1 17 199 33 70122
January 2014 1 13 265 31 86854
December 2013 2 11 245 32 96308
November 2013 1 9 245 32 79288
October 2013 2 6 197 30 90264
September 2013 1 2 168 249 145542
August 2013 1 1 182 273 343025
July 2013 0 2 289 435 233333
June 2013 0 7 384 259 232491
May 2013 1 10 369 265 244036
April 2013 0 8 256 527 295586
March 2013 0 11 471 99 218381
February 2013 1 14 542 142 223783
January 2013 4 10 732 95 301464
December 2012 1 3 1102 213 496246
November 2012 1 6 1453 369 861131
October 2012 4 9 2502 516 584762
September 2012 16 24 22842 204 635936
August 2012 162 197 28874 249 1125613
July 2012 31 49 33491 189 882966
June 2012 30 69 31558 122 803561
May 2012 63 107 20240 100 514219
April 2012 62 160 1017 115 86552
March 2012 112 154 1094 38 90544
February 2012 108 217 881 31 79530
January 2012 56 134 1057 31 68953
December 2011 140 427 1157 49 151430
November 2011 588 894 735 47 77297
October 2011 269 500 490 27 89441
September 2011 379 471 594 34 108081
August 2011 79 292 283 33 76848
July 2011 65 152 339 31 70539
June 2011 53 82 1191 38 90683
May 2011 8 17 756 63 90983
April 2011 7 24 626 77 83313
March 2011 10 30 76 20 54169
February 2011 19 29 67 23 65829
January 2011 21 37 67 17 61189
December 2010 34 51 49 125 65558
November 2010 27 45 57 20 62176
October 2010 40 74 46 17 55698
September 2010 35 69 44 18 54996
August 2010 30 70 34 19 53097
July 2010 42 72 34 21 56210
June 2010 27 46 36 24 54837
May 2010 15 90 45 31 82521
April 2010 6 36 38 36 67621
March 2010 13 76 42 21 70927
February 2010 10 67 34 20 66867
January 2010 15 44 30 27 77393
December 2009 22 49 18 27 63941
November 2009 5 34 18 19 50194
October 2009 15 96 37 21 67304
September 2009 16 70 37 41 53054
August 2009 8 42 31 81 58057
July 2009 17 76 30 15 42490
June 2009 43 97 42 13 55227
May 2009 54 91 46 18 46082
April 2009 42 69 44 22 23284
March 2009 58 76 66 17 32601
February 2009 62 81 88 22 62060
January 2009 166 224 309 24 88264
December 2008 193 272 366 28 87896
November 2008 245 295 465 26 75768
October 2008 35 123 40 54 48759
September 2008 31 111 25 30 33475
August 2008 40 127 34 17 30512
July 2008 43 163 40 16 29876
June 2008 35 150 57 15 31501
May 2008 20 35 44 22 23122
April 2008 34 49 47 15 27260
March 2008 26 36 32 15 20110
February 2008 25 43 50 23 16639
January 2008 34 59 51 11 22184
December 2007 23 53 34 9 19501
November 2007 36 65 38 12 18377
October 2007 33 74 52 10 20623
September 2007 25 33 40 10 14134
August 2007 31 88 48 13 16258
July 2007 25 61 50 16 18099
June 2007 32 87 29 17 15886
May 2007 32 98 45 10 16461
April 2007 27 55 24 10 13237
March 2007 28 47 30 16 16046
February 2007 17 47 49 13 20853
January 2007 9 44 38 21 23057
December 2006 25 30 90 15 12813
November 2006 18 24 38 9 10224
October 2006 19 47 67 19 16574
September 2006 31 67 124 32 10630
August 2006 1 3 1 3 290
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!
 
 
 
Copyright ©2004-2023 Agnosoft