Enter a symbol:
Toronto= :CA
 





 
You are here :  Home > Portfolios > Price Momentum Monthly > Historical Orders
February 03, 2012
Price Momentum Monthly
 Portfolio Inception Date
 September 01, 2004

 Benchmark
 S&P/TSX Composite Index

 Portfolio Objectives
 To provide a long-term total return above the benchmark index by investing in Canadian stocks selected by the Super Stock Picker system, a rigorous and disciplined approach to stock selection based on their strong price momentum.
 DESCRIPTION

  • The Momentum Price Monthly portfolio follows a disciplined approach, selecting Canadian stocks based on their strong price momentum every month. The portfolio holds between 3 and 10 stocks at any time. This approach is based on the Super Stock Picker system that automatically and systematically manages this portfolio, it:
    • Uses a clearly defined investment process.
    • Provides diversification by investment style, including both growth and value stocks from the Canadian market.
    • Does not change based on market conditions or investment trends.
  • Canadian stocks are selected based on research of the Toronto Stock Exchange from 2003 onwards.
 HISTORICAL ORDERS SINCE INCEPTION

 Open Orders

 Name Ticker Buy Date Buy Price Sell Date Sell Price Perf.
 Westport Innovations Inc. WPT:CA 2012-02-01 38.50 - - 1.71 %
 Pretium Resources PVG:CA 2012-02-01 16.95 - - -1.12 %
 Imperial Metals Corp. III:CA 2012-02-01 16.24 - - -1.11 %
 Enghouse Systems ESL:CA 2012-01-03 12.65 - - 7.91 %
 Whitecap Resources WCP:CA 2011-12-01 8.55 - - 12.63 %
 Coastal Energy CEN:CA 2011-11-01 11.20 - - 61.87 %

 Closed Orders

 Name Ticker Buy Date Buy Price Sell Date Sell Price Perf.
 Mainstreet Equity MEQ:CA 2012-01-03 23.95 2012-02-01 22.3 -6.89 %
 Major Drilling Group Intl. MDI:CA 2012-01-03 16.16 2012-02-01 17.45 7.98 %
 Antrim Energy AEN:CA 2011-12-01 1.3 2012-01-03 1.17 -10 %
 Pretium Resources PVG:CA 2011-12-01 12.33 2012-01-03 13.55 9.89 %
 Trilogy Energy Corp. TET:CA 2011-11-01 32.99 2012-01-03 37.82 14.64 %
 Richmont Mines RIC:CA 2011-09-01 10.77 2012-01-03 11.4 5.85 %
 Westport Innovations Inc. WPT:CA 2011-10-03 26.98 2011-12-01 29.52 9.41 %
 Open Range Energy Corp. ONR:CA 2011-05-02 5.14 2011-12-01 12.13 135.99 %
 Kirkland Lake Gold KGI:CA 2011-09-01 19.91 2011-10-03 16.34 -17.93 %
 New Gold NGD:CA 2011-09-01 13.13 2011-10-03 10.83 -17.52 %
 Secure Energy Services SES:CA 2011-06-01 8.64 2011-09-01 8.15 -5.67 %
 Trilogy Energy Corp. TET:CA 2011-06-01 25.38 2011-09-01 27.28 7.49 %
 Extorre Gold Mines XG:CA 2011-06-01 11.04 2011-09-01 9.26 -16.12 %
 Forbes Energy Services FRB:CA 2011-05-02 10.8 2011-09-01 8.59 -20.46 %
 Avalon Rare Metals AVL:CA 2011-05-02 8.32 2011-06-01 7.06 -15.14 %
 First Majestic Silver FR:CA 2011-04-01 20.85 2011-06-01 19.76 -5.23 %
 Cequence Energy CQE:CA 2011-04-01 3.83 2011-06-01 3.43 -10.44 %
 Great Panther Silver GPR:CA 2011-03-01 4.42 2011-06-01 3.07 -30.54 %
 Technicoil Corp. TEC:CA 2011-04-01 2.57 2011-05-02 2.12 -17.51 %
 Labrador Iron Mines Holdings Limited LIM:CA 2011-03-01 14.0 2011-04-01 13.95 -0.36 %
 Coro Mining COP:CA 2011-03-01 1.45 2011-04-01 1.22 -15.86 %
 Western Copper WRN:CA 2011-02-01 3.65 2011-04-01 3.23 -11.51 %
 Stoneham Drilling Trust SDG.UN:CA 2011-02-01 16.26 2011-03-01 16.15 -0.68 %
 Northern Dynasty Minerals Ltd. NDM:CA 2011-02-01 19.46 2011-03-01 17.6 -9.56 %
 Ur-Energy URE:CA 2011-01-04 2.88 2011-03-01 2.65 -7.99 %
 Uex Corp. UEX:CA 2010-12-01 2.42 2011-03-01 2.18 -9.92 %
 Candente Copper DNT:CA 2010-12-01 1.48 2011-03-01 1.99 34.46 %
 Paramount Gold And Silver PZG:CA 2011-01-04 3.73 2011-02-01 3.27 -12.33 %
 Orezone Gold ORE:CA 2010-11-01 3.13 2011-02-01 3.34 6.71 %
 Mega Uranium MGA:CA 2010-12-01 1.17 2011-01-04 1.04 -11.11 %
 Golden Minerals AUM:CA 2010-11-01 28.1 2011-01-04 25.57 -9 %
 Intrepid Mines IAU:CA 2010-10-01 1.29 2011-01-04 2.03 57.36 %
 European Goldfields Limited EGU:CA 2010-11-01 13.81 2010-12-01 14.16 2.53 %
 Fortress Paper FTP:CA 2010-08-03 27.5 2010-12-01 41.39 50.51 %
 Sulliden Gold Corporation SUE:CA 2010-10-01 1.13 2010-11-01 1.31 15.93 %
 Baffinland Iron Mines BIM:CA 2010-10-01 1.05 2010-11-01 0.97 -7.62 %
 European Goldfields Limited EGU:CA 2010-09-01 9.63 2010-10-01 10.88 12.98 %
 Aurizon Mines Ltd. ARZ:CA 2010-09-01 6.89 2010-10-01 7.14 3.63 %
 Andean Resources Limited AND:CA 2010-08-03 3.43 2010-10-01 6.31 83.97 %
 Anatolia Minerals Dev Ltd ANO:CA 2010-07-02 5.29 2010-10-01 6.7 26.65 %
 Canyon Services Group FRC:CA 2010-08-03 5.0 2010-09-01 5.17 3.4 %
 Oceanagold Corporation OGC:CA 2010-06-01 3.11 2010-09-01 3.41 9.65 %
 Rock Energy Inc. RE:CA 2010-07-02 5.05 2010-08-03 5.11 1.19 %
 Pacific Rubiales Energy Corp. PRE:CA 2010-07-02 24.15 2010-08-03 24.98 3.44 %
 Inter-Citic Minerals ICI:CA 2010-06-01 1.57 2010-08-03 1.31 -16.56 %
 New Gold NGD:CA 2010-06-01 6.64 2010-08-03 5.16 -22.29 %
 Cardiome Pharma Corp. COM:CA 2010-05-03 8.58 2010-08-03 8.61 0.35 %
 Western Canadian Coal Corp WTN:CA 2010-04-01 6.25 2010-07-02 3.87 -38.08 %
 Volta Resources Inc. VTR:CA 2010-01-04 0.88 2010-07-02 1.26 43.18 %
 Marathon Pgm MAR:CA 2010-05-03 2.06 2010-06-01 1.59 -22.82 %
 Red Back Mining Inc. RBI:CA 2010-05-03 24.4 2010-06-01 26.72 9.51 %
 Resverlogix Corp. RVX:CA 2010-04-01 6.97 2010-06-01 3.62 -48.06 %
 Petrominerales Ltd. PMG:CA 2010-03-01 28.0 2010-06-01 25.15 -10.18 %
 Tethys Petroleum Limited TPL:CA 2010-03-01 1.71 2010-06-01 1.71 0 %
 Labrador Iron Mines Holdings Limited LIM:CA 2010-02-01 5.88 2010-05-03 5.7 -3.06 %
 Questerre Energy QEC:CA 2010-03-01 4.39 2010-04-01 4.03 -8.2 %
 Vero Energy Inc. VRO:CA 2010-02-01 6.88 2010-04-01 6.1 -11.34 %
 Stornoway Diamond SWY:CA 2010-01-04 0.67 2010-04-01 0.65 -2.99 %
 Duluth Metals Limited DM:CA 2010-01-04 2.15 2010-04-01 2.13 -0.93 %
 Bellatrix Exploration Ltd BXE:CA 2010-02-01 4.0 2010-03-01 3.64 -9 %
 Imperial Metals Corp. III:CA 2009-12-01 11.3 2010-03-01 14.71 30.18 %
 Berens Energy BEN:CA 2009-12-01 1.9 2010-02-01 2.68 41.05 %
 Jinshan Gold Mines Inc. JIN:CA 2009-12-01 2.7 2010-02-01 2.86 5.93 %
 European Goldfields Limited EGU:CA 2009-11-02 6.38 2010-01-04 6.2 -2.82 %
 Ventana Gold Corp. VEN:CA 2009-11-02 8.95 2010-01-04 8.07 -9.83 %
 Azure Dynamics Corporation AZD:CA 2009-11-02 0.28 2009-12-01 0.23 -17.86 %
 Rock Energy Inc. RE:CA 2009-10-01 3.08 2009-12-01 3.55 15.26 %
 Dragonwave Inc. DWI:CA 2009-10-01 8.7 2009-11-02 8.82 1.38 %
 Shore Gold Inc SGF:CA 2009-10-01 1.07 2009-11-02 0.83 -22.43 %
 Grande Cache Coal Corporation GCE:CA 2009-08-04 3.01 2009-11-02 3.57 18.6 %
 Ym Biosciences YM:CA 2009-09-01 1.71 2009-10-01 1.57 -8.19 %
 Chariot Resources Limited CHD:CA 2009-09-01 0.44 2009-10-01 0.28 -36.36 %
 Blackwatch Energy Services Corp. BWT:CA 2009-09-01 1.3 2009-10-01 1.35 3.85 %
 Western Canadian Coal Corp WTN:CA 2009-08-04 2.85 2009-10-01 2.78 -2.46 %
 Pacific Rubiales Energy Corp. PRE:CA 2009-07-02 9.12 2009-10-01 12.74 39.69 %
 Bankers Petroleum Ltd. BNK:CA 2009-08-04 3.03 2009-09-01 3.93 29.7 %
 Azure Dynamics Corporation AZD:CA 2009-06-01 0.33 2009-09-01 0.2 -39.39 %
 Angiotech Pharmaceuticals Inc. ANP:CA 2009-06-01 1.82 2009-09-01 1.81 -0.55 %
 Aura Minerals Inc. ORA:CA 2009-07-02 3.15 2009-08-04 3.5 11.11 %
 Sabretooth Energy Ltd. SAB:CA 2009-07-02 1.69 2009-08-04 1.1 -34.91 %
 Cyberplex Inc. CX:CA 2009-05-01 1.49 2009-08-04 1.63 9.4 %
 Cott Corporation BCB:CA 2009-05-01 4.1 2009-08-04 6.0 46.34 %
 Breakwater Resources Ltd. BWR:CA 2009-06-01 0.32 2009-07-02 0.27 -15.62 %
 Zongshen Pem Power Systems Inc. ZPP:CA 2009-05-01 1.32 2009-06-01 1.12 -15.15 %
 First Uranium Corporation FIU:CA 2009-04-01 6.7 2009-06-01 7.06 5.37 %
 Greystar Resources Ltd. GSL:CA 2009-04-01 3.93 2009-05-01 3.85 -2.04 %
 Northern Dynasty Minerals Ltd. NDM:CA 2009-04-01 8.97 2009-05-01 8.03 -10.48 %
 Ruggedcom Inc. RCM:CA 2009-03-02 20.2 2009-05-01 26.36 30.5 %
 Claude Resources Inc. CRJ:CA 2009-03-02 0.78 2009-05-01 0.84 7.69 %
 Osisko Mining Corporation OSK:CA 2009-02-02 5.3 2009-05-01 5.56 4.91 %
 Semafo Inc. SMF:CA 2009-02-02 1.89 2009-05-01 1.83 -3.17 %
 Moto Goldmines Limited MGL:CA 2009-03-02 3.18 2009-04-01 3.2 0.63 %
 Iamgold Corp. IMG:CA 2009-01-02 7.42 2009-04-01 11.17 50.54 %
 Western Goldfields Inc. WGI:CA 2009-02-02 2.28 2009-03-02 2.12 -7.02 %
 Labopharm Inc. DDS:CA 2009-01-02 2.28 2009-03-02 1.05 -53.95 %
 SXC Health Solutions SXC:CA 2008-12-01 19.35 2009-03-02 22.9 18.35 %
 Alamos Gold Inc. AGI:CA 2009-01-02 8.3 2009-02-02 8.01 -3.49 %
 Paladin Labs Inc PLB:CA 2008-12-01 11.32 2009-02-02 12.0 6.01 %
 Winpak Ltd. WPK:CA 2008-11-03 6.8 2009-02-02 6.99 2.79 %
 Kinross Gold Corporation K:CA 2008-12-01 16.97 2009-01-02 22.55 32.88 %
 Forsys Metals FSY:CA 2008-11-03 4.78 2009-01-02 5.88 23.01 %
 Gildan Activewear Inc. GIL:CA 2008-11-03 27.85 2008-12-01 19.36 -30.48 %
 Mks Inc. MKX:CA 2008-10-01 1.8 2008-11-03 1.19 -33.89 %
 SXC Health Solutions SXC:CA 2008-10-01 16.75 2008-11-03 16.1 -3.88 %
 Allied Nevada Gold Corp. ANV:CA 2008-10-01 5.91 2008-11-03 3.63 -38.58 %
 Virtek Vision Intl Inc VRK:CA 2008-09-02 0.95 2008-10-01 1.02 7.37 %
 Vector Aerospace Corp RNO:CA 2008-09-02 6.15 2008-10-01 5.24 -14.8 %
 Forsys Metals FSY:CA 2008-09-02 4.66 2008-10-01 4.95 6.22 %
 Cinch Energy Corporation CNH:CA 2008-08-01 1.9 2008-10-01 1.35 -28.95 %
 Midnight Oil Exploration Ltd. MOX:CA 2008-08-01 2.42 2008-10-01 1.4 -42.15 %
 Cardiome Pharma Corp. COM:CA 2008-08-01 12.45 2008-09-02 9.19 -26.18 %
 Open Range Energy Corp. ONR:CA 2008-07-02 7.85 2008-09-02 4.21 -46.37 %
 Western Canadian Coal Corp WTN:CA 2008-06-02 8.49 2008-09-02 6.0 -29.33 %
 Grande Cache Coal Corporation GCE:CA 2008-03-03 3.34 2008-09-02 4.88 46.11 %
 Fording Canadian Coal Trust FDG.UN:CA 2008-07-02 81.7 2008-08-01 89.9 10.04 %
 Gastar Exploration Ltd. YGA:CA 2008-07-02 2.5 2008-08-01 2.1 -16 %
 Hillsborough Resources HLB:CA 2008-06-02 1.64 2008-08-01 0.98 -40.24 %
 Bankers Petroleum Ltd. BNK:CA 2008-04-01 1.66 2008-07-02 1.84 10.84 %
 Global Copper Corp GLQ:CA 2008-05-01 13.9 2008-06-02 14.45 3.96 %
 Zaruma Resources Inc. ZMR:CA 2008-05-01 0.35 2008-06-02 0.3 -14.29 %
 Phoenix Technology Income Fund PHX.UN:CA 2008-05-01 14.5 2008-06-02 14.68 1.24 %
 Cathedral Energy Services Income Trust CET.UN:CA 2008-04-01 12.39 2008-06-02 14.74 18.97 %
 Birchcliff Energy Ltd. BIR:CA 2008-01-02 7.68 2008-05-01 10.81 40.76 %
 Moto Goldmines Limited MGL:CA 2008-03-03 5.48 2008-04-01 4.57 -16.61 %
 Timminco Limited TIM:CA 2008-03-03 19.75 2008-04-01 23.37 18.33 %
 Centerra Gold Inc. CG:CA 2008-02-01 15.25 2008-04-01 12.54 -17.77 %
 Bioms Medical Corp. MS:CA 2008-01-02 3.97 2008-04-01 3.75 -5.54 %
 Yamana Gold Inc. YRI:CA 2008-02-01 15.77 2008-03-03 18.99 20.42 %
 Fairfax Financial Holdings Limited FFH:CA 2008-02-01 330.49 2008-03-03 283.41 -14.25 %
 Points International Ltd. PTS:CA 2007-12-03 3.11 2008-03-03 2.88 -7.4 %
 Bankers Petroleum Ltd. BNK:CA 2007-12-03 0.87 2008-03-03 1.12 28.74 %
 Adf Group Inc. DRX:CA 2007-08-01 4.67 2008-02-01 5.77 23.55 %
 Timminco Limited TIM:CA 2007-05-01 3.57 2008-02-01 14.76 313.45 %
 Intrinsyc Software Int Inc ICS:CA 2007-12-03 0.93 2008-01-02 0.99 6.45 %
 Churchill Corporation (The) CUQ:CA 2007-07-03 12.1 2008-01-02 22.79 88.35 %
 Absolute Software Corp ABT:CA 2007-11-01 38.47 2007-12-03 37.23 -3.22 %
 Taseko Mines Limited TKO:CA 2007-10-01 5.3 2007-11-01 5.37 1.32 %
 Grande Cache Coal Corporation GCE:CA 2007-10-01 1.2 2007-11-01 1.59 32.5 %
 Linamar Corporation LNR:CA 2007-09-04 25.7 2007-10-01 25.75 0.19 %
 Allen-Vanguard Corp. VRS:CA 2007-09-04 11.59 2007-10-01 9.74 -15.96 %
 Altius Minerals Corp ALS:CA 2007-08-01 20.73 2007-10-01 23.73 14.47 %
 Corriente Resources Inc. CTQ:CA 2007-08-01 5.52 2007-09-04 4.5 -18.48 %
 Westport Innovations Inc. WPT:CA 2007-07-03 3.19 2007-08-01 2.75 -13.79 %
 Fnx Mining Company FNX:CA 2007-06-01 36.24 2007-07-03 34.93 -3.61 %
 Katanga Mining Limited KAT:CA 2007-06-01 17.23 2007-07-03 19.35 12.3 %
 Thompson Creek Metals Company Inc. TCM:CA 2007-05-01 17.51 2007-07-03 17.4 -0.63 %
 Absolute Software Corp ABT:CA 2007-03-01 12.76 2007-07-03 25.6 100.63 %
 Peace Arch Entertainment Group Inc PAE:CA 2007-05-01 3.1 2007-06-01 2.76 -10.97 %
 First Nickel Inc. FNI:CA 2007-02-01 0.95 2007-06-01 1.55 63.16 %
 Score Media Inc. SCR:CA 2007-04-02 2.0 2007-05-01 2.07 3.5 %
 Sino-Forest Corporation TRE:CA 2007-04-02 12.94 2007-05-01 13.55 4.71 %
 Tekmira Pharmaceuticals TKM:CA 2007-02-01 3.34 2007-05-01 1.7 -49.1 %
 Liponex Inc. LPX:CA 2007-03-01 2.86 2007-04-02 0.4 -86.01 %
 Zcl Composites Inc. ZCL:CA 2007-02-01 12.91 2007-04-02 13.82 7.05 %
 Theratechnologies Inc. TH:CA 2007-01-02 7.03 2007-04-02 8.02 14.08 %
 Wi-Lan Inc WIN:CA 2006-12-01 2.68 2007-04-02 5.9 120.15 %
 Transition Therapeutics Inc TTH:CA 2006-12-01 1.6 2007-04-02 1.64 2.5 %
 Forsys Metals FSY:CA 2007-01-02 5.4 2007-02-01 6.75 25 %
 Jaguar Mining Inc JAG:CA 2006-12-01 7.2 2007-01-02 6.71 -6.81 %
 Northern Peru Copper Corp. NOC:CA 2006-11-01 6.27 2007-01-02 5.7 -9.09 %
 Allen-Vanguard Corp. VRS:CA 2006-09-01 2.57 2007-01-02 3.5 36.19 %
 Bulldog Resources Inc. BD:CA 2006-11-01 4.08 2006-12-01 4.41 8.09 %
 Zcl Composites Inc. ZCL:CA 2006-11-01 8.45 2006-12-01 9.6 13.61 %
 Theratechnologies Inc. TH:CA 2006-10-02 2.96 2006-12-01 2.53 -14.53 %
 Ambrilia Biopharma AMB:CA 2006-10-02 3.8 2006-12-01 3.77 -0.79 %
 Skye Resources Inc. SKR:CA 2006-09-01 14.0 2006-11-01 17.5 25 %
 Petrolifera Petroleum Limited PDP:CA 2006-09-01 20.74 2006-11-01 22.4 8 %
 Antrim Energy AEN:CA 2006-08-01 3.11 2006-11-01 3.8 22.19 %
 Com Dev International Ltd. CDV:CA 2006-08-01 5.51 2006-10-02 6.18 12.16 %
 Etruscan Resources Incorporated EET:CA 2006-07-04 3.85 2006-10-02 3.24 -15.84 %
 Premd Inc. PMD:CA 2006-08-01 2.96 2006-09-01 2.7 -8.78 %
 Wi-Lan Inc WIN:CA 2006-07-04 1.54 2006-09-01 1.5 -2.6 %
 Cyberplex Inc. CX:CA 2006-07-04 0.71 2006-09-01 0.53 -25.35 %
 Eurozinc Mining Corp EZM:CA 2006-06-01 2.57 2006-08-01 2.9 12.84 %
 Conjuchem Biotechnologies Inc. CJB:CA 2006-06-01 2.7 2006-08-01 1.3 -51.85 %
 Hudbay Minerals Inc. HBM:CA 2006-05-01 13.8 2006-08-01 16.24 17.68 %
 Northgate Minerals Corporation NGX:CA 2006-05-01 4.61 2006-07-04 4.19 -9.11 %
 Taseko Mines Limited TKO:CA 2006-05-01 3.77 2006-07-04 2.97 -21.22 %
 Boliden Ab BLS:CA 2006-02-01 16.0 2006-07-04 21.0 31.25 %
 Breakwater Resources Ltd. BWR:CA 2006-04-03 1.4 2006-06-01 1.19 -15 %
 Crystallex International KRY:CA 2006-04-03 5.08 2006-06-01 4.8 -5.51 %
 Silvercorp Metals Inc SVM:CA 2006-03-01 10.15 2006-06-01 15.01 47.88 %
 Western Silver Corp. WTC:CA 2006-03-01 22.5 2006-05-04 32.8 45.78 %
 Cipher Pharmaceuticals Inc. DND:CA 2006-02-01 5.1 2006-05-01 4.49 -11.96 %
 Yamana Gold Inc. YRI:CA 2006-02-01 8.23 2006-05-01 12.5 51.88 %
 Connacher Oil And Gas Ltd. CLL:CA 2005-10-03 2.56 2006-04-03 4.98 94.53 %
 Hudbay Minerals Inc. HBM:CA 2006-01-03 5.99 2006-03-01 7.54 25.88 %
 Miramar Mining Corporation MAE:CA 2005-12-01 2.17 2006-03-01 3.6 65.9 %
 Labopharm Inc. DDS:CA 2005-12-01 6.92 2006-03-01 8.44 21.97 %
 Lake Shore Gold Corp. LSG:CA 2006-01-03 2.52 2006-02-01 2.22 -11.9 %
 Dofasco Inc. DFS:CA 2005-12-01 64.07 2006-01-03 64.17 0.16 %
 Nurun Inc NUR:CA 2005-11-01 3.75 2006-01-03 3.65 -2.67 %
 Neurochem Inc NRM:CA 2005-11-01 17.23 2005-12-01 15.48 -10.16 %
 Shore Gold Inc SGF:CA 2005-11-01 7.27 2005-12-01 7.09 -2.48 %
 Petrobank Energy And Resources Ltd. PBG:CA 2005-09-01 7.65 2005-12-01 8.4 9.8 %
 UTS Energy UTS:CA 2005-10-03 5.44 2005-11-01 4.35 -20.04 %
 Cathedral Energy Services Income Trust CET.UN:CA 2005-08-02 8.25 2005-11-01 9.39 13.82 %
 Find Energy Ltd. FE:CA 2005-08-02 6.22 2005-11-01 6.85 10.13 %
 West 49 Inc. WXX:CA 2005-09-01 2.11 2005-10-03 1.9 -9.95 %
 Western Lakota Energy Serv. WLE:CA 2005-07-04 9.0 2005-10-03 13.89 54.33 %
 Rand A Technology Corporation RND:CA 2005-08-02 3.19 2005-09-01 2.9 -9.09 %
 Bow Valley Energy Ltd. BVX:CA 2005-06-01 3.07 2005-09-01 4.64 51.14 %
 West 49 Inc. WXX:CA 2005-07-04 1.65 2005-08-02 1.72 4.24 %
 Minacs Worldwide Inc MXW:CA 2005-07-04 4.64 2005-08-02 4.2 -9.48 %
 Rogers Communications Inc. RCI.NV.B:CA 2005-04-01 29.71 2005-08-02 45.2 52.14 %
 Mad Catz Interactive MCZ:CA 2005-06-01 2.0 2005-07-04 1.35 -32.5 %
 Strongco Inc. SQP.UN:CA 2005-04-01 14.04 2005-07-04 15.6 11.11 %
 Chartwell Technology Inc CWH:CA 2005-05-02 10.57 2005-06-01 9.55 -9.65 %
 Canwel Building Materials Ltd. CWX.UN:CA 2005-05-02 9.95 2005-06-01 8.45 -15.08 %
 Producers Oilfield Services POS:CA 2005-03-01 8.5 2005-06-01 9.03 6.24 %
 UTS Energy UTS:CA 2005-03-01 2.16 2005-06-01 2.02 -6.48 %
 Accrete Energy Inc. GZ:CA 2005-03-01 7.6 2005-06-01 7.42 -2.37 %
 724 Solutions SVN:CA 2005-04-01 17.17 2005-05-02 9.31 -45.78 %
 Mad Catz Interactive MCZ:CA 2005-02-01 1.34 2005-05-02 1.59 18.66 %
 Milagro Energy Inc MIG:CA 2005-02-01 1.38 2005-05-02 1.1 -20.29 %
 Hillsborough Resources HLB:CA 2005-02-01 1.85 2005-03-01 1.48 -20 %
 Intrinsyc Software Int Inc ICS:CA 2005-01-04 1.24 2005-03-01 0.95 -23.39 %
 West Energy Ltd. WTL:CA 2004-11-01 3.02 2005-03-01 5.45 80.46 %
 Centurion Energy International CUX:CA 2004-10-01 7.34 2005-03-01 18.28 149.05 %
 Zi Corp. ZIC:CA 2005-01-04 7.79 2005-02-01 6.65 -14.63 %
 Garda World Security Corp GW:CA 2004-12-01 7.26 2005-02-01 7.4 1.93 %
 Algoma Steel AGA:CA 2004-10-01 22.5 2005-01-04 28.3 25.78 %
 True Energy TUI:CA 2004-10-01 2.83 2005-01-04 3.45 21.91 %
 Harris Steel Group HSG:CA 2004-09-01 11.66 2005-01-04 20.55 76.24 %
 Kirkland Lake Gold KGI:CA 2004-11-01 6.83 2004-12-01 6.0 -12.15 %
 Antrim Energy AEN:CA 2004-09-01 1.88 2004-11-01 1.0 -46.81 %
 Transat A.T. TRZ:CA 2004-09-01 22.15 2004-10-01 21.69 -2.08 %

 
 
 
Copyright ©2004-2012 Agnosoft