Enter a
stock symbol:
Toronto: .TO
HOME PORTFOLIOS FREE ADVICE RESEARCH FORUM HELP
 


 
You are here :  Home > Portfolios > Price Momentum Monthly > Historical Orders
July 22, 2008
Price Momentum Monthly
 Portfolio Inception Date
 September 01, 2004

 Benchmark
 S&P/TSX Composite Index

 Portfolio Objectives
 To provide a long-term total return above the benchmark index by investing in Canadian stocks selected by the Super Stock Picker system, a rigorous and disciplined approach to stock selection based on their strong price momentum.
 DESCRIPTION

  • The Momentum Price Monthly portfolio follows a disciplined approach, selecting Canadian stocks based on their strong price momentum every month. The portfolio holds between 3 and 10 stocks at any time. This approach is based on the Super Stock Picker system that automatically and systematically manages this portfolio, it:
    • Uses a clearly defined investment process.
    • Provides diversification by investment style, including both growth and value stocks from the Canadian market.
    • Does not change based on market conditions or investment trends.
  • Canadian stocks are selected based on research of the Toronto Stock Exchange from 2003 onwards.
 HISTORICAL ORDERS SINCE INCEPTION

 Open Orders

 Name Ticker Buy Date Buy Price Sell Date Sell Price Perf.
 Open Range Energy Corp. ONR.TO 2008-07-02 7.85 - - -15.92 %
 Fording Canadian Coal Trust FDG/UN.TO 2008-07-02 81.70 - - -1.35 %
 Gastar Exploration Ltd. YGA.TO 2008-07-02 2.50 - - -14.4 %
 Hillsborough Resources HLB.TO 2008-06-02 1.64 - - -34.15 %
 Western Canadian Coal Corp WTN.TO 2008-06-02 8.49 - - -7.89 %
 Grande Cache Coal Corporation GCE.TO 2008-03-03 3.34 - - 97.6 %

 Closed Orders

 Name Ticker Buy Date Buy Price Sell Date Sell Price Perf.
 Bankers Petroleum Ltd. BNK.TO 2008-04-01 1.66 2008-07-02 1.84 10.84 %
 Phoenix Technology Income Fund PHX/UN.TO 2008-05-01 14.5 2008-06-02 14.68 1.24 %
 Zaruma Resources Inc. ZMR.TO 2008-05-01 0.35 2008-06-02 0.3 -14.29 %
 Global Copper Corp GLQ.TO 2008-05-01 13.9 2008-06-02 14.45 3.96 %
 Cathedral Energy Services Income Trust CET/UN.TO 2008-04-01 12.39 2008-06-02 14.74 18.97 %
 Birchcliff Energy Ltd. BIR.TO 2008-01-02 7.68 2008-05-01 10.81 40.76 %
 Timminco Limited TIM.TO 2008-03-03 19.75 2008-04-01 23.37 18.33 %
 Moto Goldmines Limited MGL.TO 2008-03-03 5.48 2008-04-01 4.57 -16.61 %
 Centerra Gold Inc. CG.TO 2008-02-01 15.25 2008-04-01 12.54 -17.77 %
 Bioms Medical Corp. MS.TO 2008-01-02 3.97 2008-04-01 3.75 -5.54 %
 Yamana Gold Inc. YRI.TO 2008-02-01 15.77 2008-03-03 18.99 20.42 %
 Fairfax Financial Holdings Limited FFH.TO 2008-02-01 330.49 2008-03-03 283.41 -14.25 %
 Points International Ltd. PTS.TO 2007-12-03 3.11 2008-03-03 2.88 -7.4 %
 Bankers Petroleum Ltd. BNK.TO 2007-12-03 0.87 2008-03-03 1.12 28.74 %
 Adf Group Inc. DRX.TO 2007-08-01 4.67 2008-02-01 5.77 23.55 %
 Timminco Limited TIM.TO 2007-05-01 3.57 2008-02-01 14.76 313.45 %
 Intrinsyc Software Int Inc ICS.TO 2007-12-03 0.93 2008-01-02 0.99 6.45 %
 Churchill Corporation (The) CUQ.TO 2007-07-03 12.1 2008-01-02 22.79 88.35 %
 Absolute Software Corp ABT.TO 2007-11-01 38.47 2007-12-03 37.23 -3.22 %
 Grande Cache Coal Corporation GCE.TO 2007-10-01 1.2 2007-11-01 1.59 32.5 %
 Taseko Mines Limited TKO.TO 2007-10-01 5.3 2007-11-01 5.37 1.32 %
 Allen-Vanguard Corp. VRS.TO 2007-09-04 11.59 2007-10-01 9.74 -15.96 %
 Linamar Corporation LNR.TO 2007-09-04 25.7 2007-10-01 25.75 0.19 %
 Altius Minerals Corp ALS.TO 2007-08-01 20.73 2007-10-01 23.73 14.47 %
 Corriente Resources Inc. CTQ.TO 2007-08-01 5.52 2007-09-04 4.5 -18.48 %
 Westport Innovations Inc. WPT.TO 2007-07-03 3.19 2007-08-01 2.75 -13.79 %
 Katanga Mining Limited KAT.TO 2007-06-01 17.23 2007-07-03 19.35 12.3 %
 Fnx Mining Company FNX.TO 2007-06-01 36.24 2007-07-03 34.93 -3.61 %
 Thompson Creek Metals Company Inc. TCM.TO 2007-05-01 17.51 2007-07-03 17.4 -0.63 %
 Absolute Software Corp ABT.TO 2007-03-01 12.76 2007-07-03 25.6 100.63 %
 Peace Arch Entertainment Group Inc PAE.TO 2007-05-01 3.1 2007-06-01 2.76 -10.97 %
 First Nickel Inc. FNI.TO 2007-02-01 0.95 2007-06-01 1.55 63.16 %
 Sino-Forest Corporation TRE.TO 2007-04-02 12.94 2007-05-01 13.55 4.71 %
 Score Media Inc. SCR.TO 2007-04-02 2.0 2007-05-01 2.07 3.5 %
 Tekmira Pharmaceuticals TKM.TO 2007-02-01 3.34 2007-05-01 1.7 -49.1 %
 Liponex Inc. LPX.TO 2007-03-01 2.86 2007-04-02 0.4 -86.01 %
 Zcl Composites Inc. ZCL.TO 2007-02-01 12.91 2007-04-02 13.82 7.05 %
 Theratechnologies Inc. TH.TO 2007-01-02 7.03 2007-04-02 8.02 14.08 %
 Transition Therapeutics Inc TTH.TO 2006-12-01 1.6 2007-04-02 1.64 2.5 %
 Wi-Lan Inc WIN.TO 2006-12-01 2.68 2007-04-02 5.9 120.15 %
 Forsys Metals FSY.TO 2007-01-02 5.4 2007-02-01 6.75 25 %
 Jaguar Mining Inc JAG.TO 2006-12-01 7.2 2007-01-02 6.71 -6.81 %
 Northern Peru Copper Corp. NOC.TO 2006-11-01 6.27 2007-01-02 5.7 -9.09 %
 Allen-Vanguard Corp. VRS.TO 2006-09-01 2.57 2007-01-02 3.5 36.19 %
 Zcl Composites Inc. ZCL.TO 2006-11-01 8.45 2006-12-01 9.6 13.61 %
 Bulldog Resources Inc. BD.TO 2006-11-01 4.08 2006-12-01 4.41 8.09 %
 Ambrilia Biopharma AMB.TO 2006-10-02 3.8 2006-12-01 3.77 -0.79 %
 Theratechnologies Inc. TH.TO 2006-10-02 2.96 2006-12-01 2.53 -14.53 %
 Skye Resources Inc. SKR.TO 2006-09-01 14.0 2006-11-01 17.5 25 %
 Petrolifera Petroleum Limited PDP.TO 2006-09-01 20.74 2006-11-01 22.4 8 %
 Antrim Energy AEN.TO 2006-08-01 3.11 2006-11-01 3.8 22.19 %
 Com Dev International Ltd. CDV.TO 2006-08-01 5.51 2006-10-02 6.18 12.16 %
 Etruscan Resources Incorporated EET.TO 2006-07-04 3.85 2006-10-02 3.24 -15.84 %
 Premd Inc. PMD.TO 2006-08-01 2.96 2006-09-01 2.7 -8.78 %
 Wi-Lan Inc WIN.TO 2006-07-04 1.54 2006-09-01 1.5 -2.6 %
 Cyberplex Inc. CX.TO 2006-07-04 0.71 2006-09-01 0.53 -25.35 %
 Eurozinc Mining Corp EZM.TO 2006-06-01 2.57 2006-08-01 2.9 12.84 %
 Conjuchem Biotechnologies Inc. CJB.TO 2006-06-01 2.7 2006-08-01 1.3 -51.85 %
 Hudbay Minerals Inc. HBM.TO 2006-05-01 13.8 2006-08-01 16.24 17.68 %
 Taseko Mines Limited TKO.TO 2006-05-01 3.77 2006-07-04 2.97 -21.22 %
 Northgate Minerals Corporation NGX.TO 2006-05-01 4.61 2006-07-04 4.19 -9.11 %
 Boliden Ab BLS.TO 2006-02-01 16.0 2006-07-04 21.0 31.25 %
 Crystallex International KRY.TO 2006-04-03 5.08 2006-06-01 4.8 -5.51 %
 Breakwater Resources Ltd. BWR.TO 2006-04-03 1.4 2006-06-01 1.19 -15 %
 Silvercorp Metals Inc SVM.TO 2006-03-01 10.15 2006-06-01 15.01 47.88 %
 Western Silver Corp. WTC.TO 2006-03-01 22.5 2006-05-04 32.8 45.78 %
 Cipher Pharmaceuticals Inc. DND.TO 2006-02-01 5.1 2006-05-01 4.49 -11.96 %
 Yamana Gold Inc. YRI.TO 2006-02-01 8.23 2006-05-01 12.5 51.88 %
 Connacher Oil And Gas Ltd. CLL.TO 2005-10-03 2.56 2006-04-03 4.98 94.53 %
 Hudbay Minerals Inc. HBM.TO 2006-01-03 5.99 2006-03-01 7.54 25.88 %
 Miramar Mining Corporation MAE.TO 2005-12-01 2.17 2006-03-01 3.6 65.9 %
 Labopharm Inc. DDS.TO 2005-12-01 6.92 2006-03-01 8.44 21.97 %
 Lake Shore Gold Corp. LSG.TO 2006-01-03 2.52 2006-02-01 2.22 -11.9 %
 Dofasco Inc. DFS.TO 2005-12-01 64.07 2006-01-03 64.17 0.16 %
 Nurun Inc NUR.TO 2005-11-01 3.75 2006-01-03 3.65 -2.67 %
 Neurochem Inc NRM.TO 2005-11-01 17.23 2005-12-01 15.48 -10.16 %
 Shore Gold Inc SGF.TO 2005-11-01 7.27 2005-12-01 7.09 -2.48 %
 Petrobank Energy And Resources Ltd. PBG.TO 2005-09-01 7.65 2005-12-01 8.4 9.8 %
 UTS Energy UTS.TO 2005-10-03 5.44 2005-11-01 4.35 -20.04 %
 Find Energy Ltd. FE.TO 2005-08-02 6.22 2005-11-01 6.85 10.13 %
 Cathedral Energy Services Income Trust CET/UN.TO 2005-08-02 8.25 2005-11-01 9.39 13.82 %
 West 49 Inc. WXX.TO 2005-09-01 2.11 2005-10-03 1.9 -9.95 %
 Western Lakota Energy Serv. WLE.TO 2005-07-04 9.0 2005-10-03 13.89 54.33 %
 Rand A Technology Corporation RND.TO 2005-08-02 3.19 2005-09-01 2.9 -9.09 %
 Bow Valley Energy Ltd. BVX.TO 2005-06-01 3.07 2005-09-01 4.64 51.14 %
 Minacs Worldwide Inc MXW.TO 2005-07-04 4.64 2005-08-02 4.2 -9.48 %
 West 49 Inc. WXX.TO 2005-07-04 1.65 2005-08-02 1.72 4.24 %
 Rogers Communications Inc. RCI/NB.TO 2005-04-01 29.71 2005-08-02 45.2 52.14 %
 Mad Catz Interactive MCZ.TO 2005-06-01 2.0 2005-07-04 1.35 -32.5 %
 Strongco Inc. SQP/UN.TO 2005-04-01 14.04 2005-07-04 15.6 11.11 %
 Chartwell Technology Inc CWH.TO 2005-05-02 10.57 2005-06-01 9.55 -9.65 %
 Canwel Building Materials Ltd. CWX/UN.TO 2005-05-02 9.95 2005-06-01 8.45 -15.08 %
 Producers Oilfield Services POS.TO 2005-03-01 8.5 2005-06-01 9.03 6.24 %
 UTS Energy UTS.TO 2005-03-01 2.16 2005-06-01 2.02 -6.48 %
 Accrete Energy Inc. GZ.TO 2005-03-01 7.6 2005-06-01 7.42 -2.37 %
 724 Solutions SVN.TO 2005-04-01 17.17 2005-05-02 9.31 -45.78 %
 Mad Catz Interactive MCZ.TO 2005-02-01 1.34 2005-05-02 1.59 18.66 %
 Milagro Energy Inc MIG.TO 2005-02-01 1.38 2005-05-02 1.1 -20.29 %
 Hillsborough Resources HLB.TO 2005-02-01 1.85 2005-03-01 1.48 -20 %
 Intrinsyc Software Int Inc ICS.TO 2005-01-04 1.24 2005-03-01 0.95 -23.39 %
 West Energy Ltd. WTL.TO 2004-11-01 3.02 2005-03-01 5.45 80.46 %
 Centurion Energy International CUX.TO 2004-10-01 7.34 2005-03-01 18.28 149.05 %
 Zi Corp. ZIC.TO 2005-01-04 7.79 2005-02-01 6.65 -14.63 %
 Garda World Security Corp GW.TO 2004-12-01 7.26 2005-02-01 7.4 1.93 %
 Algoma Steel AGA.TO 2004-10-01 22.5 2005-01-04 28.3 25.78 %
 True Energy TUI.TO 2004-10-01 2.83 2005-01-04 3.45 21.91 %
 Harris Steel Group HSG.TO 2004-09-01 11.66 2005-01-04 20.55 76.24 %
 Kirkland Lake Gold KGI.TO 2004-11-01 6.83 2004-12-01 6.0 -12.15 %
 Antrim Energy AEN.TO 2004-09-01 1.88 2004-11-01 1.0 -46.81 %
 Transat A.T. TRZ.TO 2004-09-01 22.15 2004-10-01 21.69 -2.08 %

 
 
 
The Financial Ad Trader
The Financial Ad Trader
 
Investor Clicks Financial Advertising
Investor Clicks Financial Advertising
 
Member Of Candlestick Shop Banner Exchange
 
Bourse
Conseils boursiers
 
Copyright ©2004-2008 Agnosoft