Enter a symbol:
Toronto= :CA
 





 
You are here :  Home > Portfolios > Ultimate Price Momentum v3 > Historical Orders
February 03, 2012
Ultimate Price Momentum v3
 Portfolio Inception Date
 September 27, 2004

 Benchmark
 S&P/TSX Composite Index

 Portfolio Objectives
 To provide a long-term total return above the benchmark index by investing in Canadian stocks selected by the Super Stock Picker system, a rigorous and disciplined approach to stock selection based on their strong price momentum.
 DESCRIPTION

  • The Ultimate Price Momentum v3 portfolio follows a disciplined approach, selecting Canadian stocks based on their strong price momentum every week. It reproduces the Price Momentum Weekly portfolio with a 3-week delay filter. This approach is based on the Super Stock Picker system that automatically and systematically manages this portfolio, it:
    • Uses a clearly defined investment process.
    • Provides diversification by investment style, including both growth and value stocks from the Canadian market.
    • Does not change based on market conditions or investment trends.
  • Canadian stocks are selected based on research of the Toronto Stock Exchange from 2003 onwards.
 HISTORICAL ORDERS SINCE INCEPTION

 Open Orders

 Name Ticker Buy Date Buy Price Sell Date Sell Price Perf.
 Pretium Resources PVG:CA 2012-02-06 Close - - -
 Coastal Energy CEN:CA 2011-12-05 14.12 - - 28.4 %

 Closed Orders

 Name Ticker Buy Date Buy Price Sell Date Sell Price Perf.
 Mainstreet Equity MEQ:CA 2012-01-17 23.14 2012-01-23 22.0 -4.93 %
 Whitecap Resources WCP:CA 2011-12-19 8.01 2012-01-23 8.76 9.36 %
 Crocotta Energy CTA:CA 2011-12-05 3.56 2012-01-23 3.39 -4.78 %
 Richmont Mines RIC:CA 2011-09-26 10.87 2011-11-28 11.28 3.77 %
 Open Range Energy Corp. ONR:CA 2011-10-03 8.23 2011-11-07 12.43 51.03 %
 Scorpio Mining Corp SPM:CA 2011-09-19 2.18 2011-10-24 2.01 -7.8 %
 Westport Innovations Inc. WPT:CA 2011-10-11 29.56 2011-10-17 28.87 -2.33 %
 Open Range Energy Corp. ONR:CA 2011-05-02 5.14 2011-09-06 8.95 74.12 %
 Trilogy Energy Corp. TET:CA 2011-06-13 23.09 2011-08-29 26.95 16.72 %
 Secure Energy Services SES:CA 2011-06-13 8.99 2011-08-29 8.1 -9.9 %
 Extorre Gold Mines XG:CA 2011-06-13 11.09 2011-08-29 10.0 -9.83 %
 Forbes Energy Services FRB:CA 2011-05-16 9.76 2011-08-29 8.4 -13.93 %
 First Majestic Silver FR:CA 2011-04-18 21.91 2011-05-24 18.81 -14.15 %
 Great Panther Silver GPR:CA 2011-03-21 4.24 2011-05-24 2.75 -35.14 %
 Horizon North Logistics HNL:CA 2011-03-28 4.9 2011-04-25 4.83 -1.43 %
 Xinergy Ltd. XRG:CA 2011-03-14 4.59 2011-04-04 4.49 -2.18 %
 Paramount Gold And Silver PZG:CA 2011-03-14 3.7 2011-03-28 3.74 1.08 %
 Coro Mining COP:CA 2011-03-07 1.5 2011-03-28 1.18 -21.33 %
 Candente Copper DNT:CA 2010-12-13 1.49 2011-03-14 1.71 14.77 %
 Western Copper WRN:CA 2011-02-14 4.01 2011-03-07 3.41 -14.96 %
 Ur-Energy URE:CA 2010-12-29 2.83 2011-02-22 2.74 -3.18 %
 Avion Gold AVR:CA 2011-01-31 1.62 2011-02-14 1.59 -1.85 %
 Paramount Gold And Silver PZG:CA 2011-01-18 3.55 2011-01-24 3.17 -10.7 %
 Orezone Gold ORE:CA 2010-11-01 3.13 2011-01-24 3.19 1.92 %
 First Majestic Silver FR:CA 2010-12-13 13.43 2011-01-17 12.02 -10.5 %
 South American Silver SAC:CA 2010-12-06 2.42 2011-01-17 1.58 -34.71 %
 Sulliden Gold Corporation SUE:CA 2011-01-04 2.05 2011-01-10 2.23 8.78 %
 Uex Corp. UEX:CA 2010-11-29 2.54 2011-01-10 1.99 -21.65 %
 Golden Minerals AUM:CA 2010-11-01 28.1 2010-12-29 26.44 -5.91 %
 Intrepid Mines IAU:CA 2010-09-27 1.15 2010-12-20 2.01 74.78 %
 Orvana Minerals ORV:CA 2010-10-12 2.56 2010-11-22 3.17 23.83 %
 Valeant Pharmaceuticals International VRX:CA 2010-08-16 23.36 2010-10-04 26.41 13.06 %
 Nevsun Resources NSU:CA 2010-09-13 5.1 2010-09-20 5.12 0.39 %
 Anatolia Minerals Dev Ltd ANO:CA 2010-07-19 5.78 2010-09-20 7.31 26.47 %
 Detour Gold DGC:CA 2010-08-16 29.1 2010-09-13 28.82 -0.96 %
 Osisko Mining Corporation OSK:CA 2010-08-30 13.96 2010-09-07 13.25 -5.09 %
 Fortress Paper FTP:CA 2010-08-23 29.5 2010-09-07 30.9 4.75 %
 Andean Resources Limited AND:CA 2010-08-16 4.15 2010-09-07 6.39 53.98 %
 Semafo Inc. SMF:CA 2010-07-19 6.98 2010-08-30 8.58 22.92 %
 Oceanagold Corporation OGC:CA 2010-07-12 3.14 2010-08-09 2.88 -8.28 %
 Pacific Rubiales Energy Corp. PRE:CA 2010-07-26 24.48 2010-08-03 24.98 2.04 %
 Transglobe Energy Corporation TGL:CA 2010-06-07 7.87 2010-08-03 7.77 -1.27 %
 New Gold NGD:CA 2010-06-28 6.69 2010-07-19 5.01 -25.11 %
 Cardiome Pharma Corp. COM:CA 2010-05-17 8.33 2010-07-19 8.01 -3.84 %
 Fortress Paper FTP:CA 2010-04-26 22.02 2010-06-28 22.23 0.95 %
 Inter-Citic Minerals ICI:CA 2010-06-07 1.61 2010-06-14 1.59 -1.24 %
 Western Canadian Coal Corp WTN:CA 2010-05-10 5.66 2010-06-14 4.82 -14.84 %
 Volta Resources Inc. VTR:CA 2010-04-19 1.38 2010-06-14 1.13 -18.12 %
 Resverlogix Corp. RVX:CA 2010-03-29 7.04 2010-05-31 3.99 -43.32 %
 Marathon Pgm MAR:CA 2010-05-10 1.77 2010-05-17 1.73 -2.26 %
 Tethys Petroleum Limited TPL:CA 2010-03-08 1.96 2010-05-17 1.84 -6.12 %
 Bennett Environmental BEV:CA 2010-05-03 2.91 2010-05-10 2.85 -2.06 %
 Labrador Iron Mines Holdings Limited LIM:CA 2010-02-08 5.36 2010-04-19 7.0 30.6 %
 Volta Resources Inc. VTR:CA 2010-01-11 0.9 2010-03-22 1.17 30 %
 Vero Energy Inc. VRO:CA 2010-02-22 7.59 2010-03-15 7.51 -1.05 %
 Stornoway Diamond SWY:CA 2010-01-04 0.67 2010-03-15 0.49 -26.87 %
 Duluth Metals Limited DM:CA 2009-10-26 1.41 2010-03-15 2.31 63.83 %
 Arsenal Energy Inc. AEI:CA 2010-03-01 0.92 2010-03-08 0.9 -2.17 %
 High River Gold Mines Ltd. HRG:CA 2010-02-01 0.67 2010-02-16 0.7 4.48 %
 Imperial Metals Corp. III:CA 2009-12-07 11.4 2010-02-16 13.69 20.09 %
 Monterey Exploration Ltd. MXL:CA 2009-12-21 4.88 2010-01-25 4.35 -10.86 %
 Jinshan Gold Mines Inc. JIN:CA 2009-12-07 2.53 2010-01-25 2.5 -1.19 %
 Berens Energy BEN:CA 2009-12-07 1.9 2010-01-11 2.68 41.05 %
 Ventana Gold Corp. VEN:CA 2009-11-09 12.05 2009-12-14 8.45 -29.88 %
 Keegan Resources Inc. KGN:CA 2009-11-30 7.22 2009-12-07 6.74 -6.65 %
 European Goldfields Limited EGU:CA 2009-11-23 7.45 2009-12-07 6.7 -10.07 %
 Garda World Security Corp GW:CA 2009-10-26 9.32 2009-12-07 9.1 -2.36 %
 Grande Cache Coal Corporation GCE:CA 2009-08-17 3.57 2009-10-26 3.98 11.48 %
 Shore Gold Inc SGF:CA 2009-10-13 1.03 2009-10-19 1.0 -2.91 %
 Dragonwave Inc. DWI:CA 2009-08-04 6.5 2009-10-19 8.98 38.15 %
 Neo Material Technologies Inc. NEM:CA 2009-10-05 3.85 2009-10-13 3.91 1.56 %
 Cascades Inc. CAS:CA 2009-09-28 7.8 2009-10-05 7.49 -3.97 %
 Ym Biosciences YM:CA 2009-09-21 1.82 2009-10-05 1.49 -18.13 %
 Western Canadian Coal Corp WTN:CA 2009-08-24 3.2 2009-09-14 2.94 -8.12 %
 Teck Resources Limited TCK.B:CA 2009-08-10 27.89 2009-09-08 27.54 -1.25 %
 Azure Dynamics Corporation AZD:CA 2009-06-22 0.19 2009-08-24 0.2 5.26 %
 Angiotech Pharmaceuticals Inc. ANP:CA 2009-06-08 2.58 2009-08-17 1.83 -29.07 %
 Linamar Corporation LNR:CA 2009-07-27 10.68 2009-08-10 13.1 22.66 %
 Aura Minerals Inc. ORA:CA 2009-07-27 3.04 2009-08-04 3.5 15.13 %
 Cott Corporation BCB:CA 2009-05-19 5.7 2009-08-04 6.0 5.26 %
 Sabretooth Energy Ltd. SAB:CA 2009-07-06 1.65 2009-07-20 1.37 -16.97 %
 Breakwater Resources Ltd. BWR:CA 2009-06-15 0.31 2009-07-06 0.24 -22.58 %
 Cyberplex Inc. CX:CA 2009-05-04 1.72 2009-07-06 1.55 -9.88 %
 Aastra Technologies Limited AAH:CA 2009-04-06 20.9 2009-06-08 30.68 46.79 %
 First Uranium Corporation FIU:CA 2009-04-20 6.03 2009-05-25 6.95 15.26 %
 Greystar Resources Ltd. GSL:CA 2009-04-27 3.9 2009-05-04 3.8 -2.56 %
 Northern Dynasty Minerals Ltd. NDM:CA 2009-04-13 8.3 2009-05-04 8.33 0.36 %
 Andean Resources Limited AND:CA 2009-04-13 1.38 2009-04-27 1.5 8.7 %
 Ruggedcom Inc. RCM:CA 2009-03-23 24.5 2009-04-27 26.3 7.35 %
 Oceanagold Corporation OGC:CA 2009-04-06 0.6 2009-04-20 0.65 8.33 %
 Claude Resources Inc. CRJ:CA 2009-03-09 0.79 2009-04-06 0.63 -20.25 %
 Semafo Inc. SMF:CA 2009-02-17 2.03 2009-03-30 2.04 0.49 %
 Iamgold Corp. IMG:CA 2009-03-02 9.99 2009-03-23 10.34 3.5 %
 Labopharm Inc. DDS:CA 2009-01-12 1.92 2009-02-23 1.45 -24.48 %
 SXC Health Solutions SXC:CA 2008-12-08 20.16 2009-02-09 24.29 20.49 %
 Winpak Ltd. WPK:CA 2008-11-17 6.47 2009-01-19 7.25 12.06 %
 Alamos Gold Inc. AGI:CA 2009-01-05 7.22 2009-01-12 7.73 7.06 %
 Fairfax Financial Holdings Limited FFH:CA 2008-11-03 340.53 2009-01-05 363.03 6.61 %
 George Weston Limited WN:CA 2008-10-27 55.18 2008-12-29 58.04 5.18 %
 North West Company Fund NWF.UN:CA 2008-12-08 16.77 2008-12-22 16.31 -2.74 %
 Forsys Metals FSY:CA 2008-11-24 5.78 2008-12-15 4.9 -15.22 %
 SXC Health Solutions SXC:CA 2008-10-14 14.76 2008-11-03 16.1 9.08 %
 Mks Inc. MKX:CA 2008-10-06 1.56 2008-10-14 1.55 -0.64 %
 Hydrogenics Corp HYG:CA 2008-08-05 1.48 2008-09-22 0.68 -54.05 %
 Midnight Oil Exploration Ltd. MOX:CA 2008-08-25 2.3 2008-09-15 1.51 -34.35 %
 Virtek Vision Intl Inc VRK:CA 2008-08-25 0.9 2008-09-08 1.04 15.56 %
 Daylight Resources Trust DAY.UN:CA 2008-08-18 11.83 2008-09-08 10.94 -7.52 %
 Cinch Energy Corporation CNH:CA 2008-08-11 1.8 2008-09-08 1.4 -22.22 %
 Western Canadian Coal Corp WTN:CA 2008-04-21 4.93 2008-08-25 6.5 31.85 %
 Gastar Exploration Ltd. YGA:CA 2008-08-05 1.93 2008-08-11 1.87 -3.11 %
 Open Range Energy Corp. ONR:CA 2008-07-14 7.25 2008-07-28 5.8 -20 %
 Hillsborough Resources HLB:CA 2008-06-09 1.55 2008-07-28 0.94 -39.35 %
 Technicoil Corp. TEC:CA 2008-06-09 1.4 2008-07-07 0.94 -32.86 %
 Grande Cache Coal Corporation GCE:CA 2008-03-03 3.34 2008-07-07 6.73 101.5 %
 Bankers Petroleum Ltd. BNK:CA 2008-03-31 1.68 2008-06-09 2.12 26.19 %
 Open Range Energy Corp. ONR:CA 2008-04-14 4.7 2008-04-21 4.61 -1.91 %
 Moto Goldmines Limited MGL:CA 2008-03-17 4.75 2008-04-07 4.65 -2.11 %
 Birchcliff Energy Ltd. BIR:CA 2008-01-21 7.38 2008-03-31 9.81 32.93 %
 Bioms Medical Corp. MS:CA 2008-01-21 3.36 2008-03-17 3.42 1.79 %
 Bankers Petroleum Ltd. BNK:CA 2007-12-03 0.87 2008-02-11 0.92 5.75 %
 Points International Ltd. PTS:CA 2007-12-24 3.66 2008-01-21 1.9 -48.09 %
 Petrobank Energy And Resources Ltd. PBG:CA 2007-12-03 52.75 2008-01-14 53.91 2.2 %
 Intermap Technologies Corp IMP:CA 2007-11-26 9.8 2008-01-14 7.58 -22.65 %
 Timminco Limited TIM:CA 2007-05-07 3.69 2008-01-14 16.06 335.23 %
 Imax Corporation IMX:CA 2007-12-31 6.78 2008-01-07 6.1 -10.03 %
 Churchill Corporation (The) CUQ:CA 2007-07-23 14.5 2007-12-24 21.87 50.83 %
 Evertz Technologies Limited ET:CA 2007-10-09 35.95 2007-11-26 35.31 -1.78 %
 Absolute Software Corp ABT:CA 2007-11-12 36.71 2007-11-19 35.56 -3.13 %
 Sino-Forest Corporation TRE:CA 2007-10-01 23.47 2007-11-19 18.63 -20.62 %
 Adf Group Inc. DRX:CA 2007-08-13 4.54 2007-10-15 4.8 5.73 %
 Allen-Vanguard Corp. VRS:CA 2007-09-04 11.59 2007-10-01 9.74 -15.96 %
 Altius Minerals Corp ALS:CA 2007-08-13 18.24 2007-09-10 18.15 -0.49 %
 Smtc Corporation SMX:CA 2007-07-30 5.53 2007-08-07 3.94 -28.75 %
 Westport Innovations Inc. WPT:CA 2007-07-03 3.19 2007-07-09 3.0 -5.96 %
 Pacific Stratus Energy Ltd. PSE:CA 2007-06-25 14.7 2007-07-09 14.95 1.7 %
 Hanfeng Evergreen Inc. HF:CA 2007-06-18 11.24 2007-07-09 12.89 14.68 %
 Thompson Creek Metals Company Inc. TCM:CA 2007-05-07 17.35 2007-07-03 17.4 0.29 %
 Fnx Mining Company FNX:CA 2007-06-11 34.31 2007-06-18 34.69 1.11 %
 Absolute Software Corp ABT:CA 2007-03-19 18.15 2007-06-18 23.25 28.1 %
 First Nickel Inc. FNI:CA 2007-05-28 1.57 2007-06-04 1.51 -3.82 %
 Peace Arch Entertainment Group Inc PAE:CA 2007-05-22 2.84 2007-06-04 2.63 -7.39 %
 Rubicon Minerals Corporation RMX:CA 2007-05-07 2.42 2007-06-04 1.85 -23.55 %
 Mercator Minerals Ltd. ML:CA 2007-05-14 5.97 2007-05-22 5.69 -4.69 %
 Verenex Energy Inc. VNX:CA 2007-03-26 11.02 2007-05-07 12.96 17.6 %
 First Nickel Inc. FNI:CA 2007-02-26 1.08 2007-04-23 1.6 48.15 %
 Inex Pharmaceuticals Corporation IEX:CA 2007-02-05 1.68 2007-04-16 0.91 -45.83 %
 Theratechnologies Inc. TH:CA 2007-01-16 9.59 2007-03-26 8.44 -11.99 %
 Rdm Corporation RC:CA 2007-02-26 5.02 2007-03-12 4.31 -14.14 %
 Liponex Inc. LPX:CA 2007-01-08 1.74 2007-03-12 0.5 -71.26 %
 Wi-Lan Inc WIN:CA 2006-11-20 2.06 2007-03-12 6.37 209.22 %
 Transition Therapeutics Inc TTH:CA 2006-12-27 1.48 2007-03-05 1.99 34.46 %
 Forsys Metals FSY:CA 2007-01-16 5.45 2007-01-29 7.5 37.61 %
 Zcl Composites Inc. ZCL:CA 2006-11-27 9.41 2007-01-22 11.25 19.55 %
 Denison Mines Corp. DML:CA 2006-11-27 8.9 2007-01-02 12.2 37.08 %
 Absolute Software Corp ABT:CA 2006-12-11 8.39 2006-12-18 8.3 -1.07 %
 Allen-Vanguard Corp. VRS:CA 2006-09-18 2.99 2006-12-11 4.17 39.46 %
 Northern Peru Copper Corp. NOC:CA 2006-11-20 6.62 2006-12-04 7.2 8.76 %
 Theratechnologies Inc. TH:CA 2006-10-23 2.86 2006-11-27 2.61 -8.74 %
 Bulldog Resources Inc. BD:CA 2006-11-13 4.45 2006-11-20 4.1 -7.87 %
 Anormed Inc. AOM:CA 2006-11-13 15.05 2006-11-15 15.05 0 %
 Ambrilia Biopharma AMB:CA 2006-10-16 4.3 2006-11-13 3.5 -18.6 %
 Engenuity Technologies Inc EGY:CA 2006-10-16 1.38 2006-10-30 1.18 -14.49 %
 Petrolifera Petroleum Limited PDP:CA 2006-09-25 17.8 2006-10-30 24.38 36.97 %
 Skye Resources Inc. SKR:CA 2006-08-28 13.85 2006-10-23 16.75 20.94 %
 Etruscan Resources Incorporated EET:CA 2006-07-24 3.5 2006-09-18 3.6 2.86 %
 Premd Inc. PMD:CA 2006-08-21 3.2 2006-08-28 2.89 -9.69 %
 Cyberplex Inc. CX:CA 2006-07-17 0.6 2006-08-21 0.5 -16.67 %
 Eurozinc Mining Corp EZM:CA 2006-06-05 2.53 2006-07-24 2.84 12.25 %
 Conjuchem Biotechnologies Inc. CJB:CA 2006-06-19 2.01 2006-07-17 1.58 -21.39 %
 Hudbay Minerals Inc. HBM:CA 2006-05-01 13.8 2006-07-17 14.15 2.54 %
 Northgate Minerals Corporation NGX:CA 2006-05-23 3.95 2006-06-12 3.43 -13.16 %
 Silvercorp Metals Inc SVM:CA 2006-03-13 12.64 2006-06-12 11.75 -7.04 %
 Crystallex International KRY:CA 2006-04-24 6.56 2006-06-05 4.49 -31.55 %
 Taseko Mines Limited TKO:CA 2006-05-08 4.47 2006-05-15 3.1 -30.65 %
 Breakwater Resources Ltd. BWR:CA 2006-02-27 1.0 2006-05-08 1.58 58 %
 Boliden Ab BLS:CA 2006-02-13 14.0 2006-05-08 24.0 71.43 %
 Western Silver Corp. WTC:CA 2006-03-20 22.95 2006-05-04 32.8 42.92 %
 Silver Wheaton Corp. SLW:CA 2006-04-17 12.78 2006-04-24 11.88 -7.04 %
 Yamana Gold Inc. YRI:CA 2006-01-30 8.28 2006-04-17 12.68 53.14 %
 Cumberland Resources Ltd. CLG:CA 2006-03-27 4.21 2006-04-10 4.65 10.45 %
 Connacher Oil And Gas Ltd. CLL:CA 2005-12-19 3.83 2006-03-13 4.88 27.42 %
 Cipher Pharmaceuticals Inc. DND:CA 2006-02-27 4.82 2006-03-06 4.6 -4.56 %
 Hudbay Minerals Inc. HBM:CA 2006-01-17 6.98 2006-03-06 7.34 5.16 %
 Labopharm Inc. DDS:CA 2005-12-28 6.94 2006-02-20 8.22 18.44 %
 Cumberland Resources Ltd. CLG:CA 2006-01-30 3.45 2006-02-06 3.09 -10.43 %
 Miramar Mining Corporation MAE:CA 2005-12-12 2.21 2006-02-06 2.95 33.48 %
 Lake Shore Gold Corp. LSG:CA 2006-01-09 2.47 2006-01-23 2.2 -10.93 %
 Diamond Tree Energy Ltd. DT:CA 2005-12-19 7.75 2006-01-03 8.0 3.23 %
 Corriente Resources Inc. CTQ:CA 2005-11-07 4.1 2005-12-19 4.18 1.95 %
 Nurun Inc NUR:CA 2005-11-21 3.55 2005-12-05 3.56 0.28 %
 Berens Energy BEN:CA 2005-10-03 2.89 2005-11-21 2.49 -13.84 %
 Connacher Oil And Gas Ltd. CLL:CA 2005-10-24 2.26 2005-11-14 2.37 4.87 %
 Id Biomedical Corporation IDB:CA 2005-10-03 34.81 2005-11-14 34.45 -1.03 %
 UTS Energy UTS:CA 2005-10-11 5.03 2005-10-31 4.36 -13.32 %
 Find Energy Ltd. FE:CA 2005-08-15 6.62 2005-10-31 6.9 4.23 %
 Cathedral Energy Services Income Trust CET.UN:CA 2005-09-26 9.56 2005-10-17 9.15 -4.29 %
 Petrobank Energy And Resources Ltd. PBG:CA 2005-08-29 6.7 2005-10-11 8.91 32.99 %
 Western Lakota Energy Serv. WLE:CA 2005-07-18 9.15 2005-10-03 13.89 51.8 %
 Adherex Technologies Inc AHX:CA 2005-08-29 1.78 2005-09-12 1.57 -11.8 %
 UTS Energy UTS:CA 2005-08-15 3.83 2005-09-06 4.48 16.97 %
 Tso3 Inc. TOS:CA 2005-08-08 2.9 2005-08-29 2.99 3.1 %
 West 49 Inc. WXX:CA 2005-07-11 1.85 2005-08-02 1.72 -7.03 %
 Fnx Mining Company FNX:CA 2005-06-13 11.84 2005-08-02 13.0 9.8 %
 Kick Energy Corp KEC:CA 2005-07-04 8.9 2005-07-25 9.3 4.49 %
 Rogers Communications Inc. RCI.NV.B:CA 2005-05-09 27.5 2005-07-11 41.85 52.18 %
 Strongco Inc. SQP.UN:CA 2005-04-11 13.95 2005-06-20 14.9 6.81 %
 Producers Oilfield Services POS:CA 2005-05-30 8.26 2005-06-06 9.0 8.96 %
 Accrete Energy Inc. GZ:CA 2005-03-21 7.2 2005-05-30 7.48 3.89 %
 Chartwell Technology Inc CWH:CA 2005-05-09 10.97 2005-05-24 9.55 -12.94 %
 Canwel Building Materials Ltd. CWX.UN:CA 2005-05-02 9.95 2005-05-24 8.5 -14.57 %
 UTS Energy UTS:CA 2005-03-28 2.27 2005-05-16 2.02 -11.01 %
 Mad Catz Interactive MCZ:CA 2005-03-14 1.94 2005-04-11 1.86 -4.12 %
 Milagro Energy Inc MIG:CA 2005-01-31 1.35 2005-04-04 1.36 0.74 %
 Hillsborough Resources HLB:CA 2005-02-07 1.77 2005-02-28 1.6 -9.6 %
 Centurion Energy International CUX:CA 2004-10-04 7.45 2005-02-28 17.8 138.93 %
 West Energy Ltd. WTL:CA 2004-11-01 3.02 2005-02-21 5.3 75.5 %
 Rider Resources Ltd. RRZ:CA 2004-12-29 8.35 2005-01-24 9.4 12.57 %
 Algoma Steel AGA:CA 2004-09-27 19.1 2004-12-29 30.1 57.59 %
 Garda World Security Corp GW:CA 2004-11-29 7.38 2004-12-13 6.5 -11.92 %
 Harris Steel Group HSG:CA 2004-09-27 11.66 2004-12-06 18.05 54.8 %
 Antrim Energy AEN:CA 2004-09-27 2.25 2004-10-12 2.27 0.89 %

 
 
 
Copyright ©2004-2012 Agnosoft