|  Name | 
											  Ticker | 
											  Buy Date | 
											  Buy Price | 
											  Sell Date | 
											  Sell Price | 
											  Perf. | 
											
						
						  |  North American Energy Partners Inc. | 
						  TSX:NOA | 
						  2023-09-05 | 
						  33.07 | 
						  2023-09-18 | 
						  31.02 | 
						  -6.2 % | 
						
						
						  |  Transat A.T. | 
						  TSX:TRZ | 
						  2023-07-24 | 
						  4.91 | 
						  2023-08-08 | 
						  4.57 | 
						  -6.92 % | 
						
						
						  |  Shawcor Ltd. | 
						  TSX:MATR | 
						  2023-07-17 | 
						  19.8 | 
						  2023-08-08 | 
						  19.78 | 
						  -0.1 % | 
						
						
						  |  Stella-Jones Inc. | 
						  TSX:SJ | 
						  2023-07-10 | 
						  68.13 | 
						  2023-07-24 | 
						  67.83 | 
						  -0.44 % | 
						
						
						  |  Shopify Inc | 
						  TSX:SHOP | 
						  2023-06-12 | 
						  86.96 | 
						  2023-07-24 | 
						  87.15 | 
						  0.22 % | 
						
						
						  |  Mcewen Mining Inc | 
						  TSX:MUX | 
						  2023-04-24 | 
						  11.25 | 
						  2023-05-15 | 
						  10.75 | 
						  -4.44 % | 
						
						
						  |  Torex Gold Resources | 
						  TSX:TXG | 
						  2023-04-24 | 
						  22.5 | 
						  2023-05-15 | 
						  20.74 | 
						  -7.82 % | 
						
						
						  |  5n Plus | 
						  TSX:VNP | 
						  2022-12-28 | 
						  2.58 | 
						  2023-03-27 | 
						  3.32 | 
						  28.68 % | 
						
						
						  |  Bombardier Inc. | 
						  TSX:BBD-B | 
						  2022-12-05 | 
						  51.77 | 
						  2023-03-20 | 
						  57.37 | 
						  10.82 % | 
						
						
						  |  Taseko Mines Limited | 
						  TSX:TKO | 
						  2023-02-13 | 
						  2.23 | 
						  2023-03-13 | 
						  2.11 | 
						  -5.38 % | 
						
						
						  |  Torex Gold Resources | 
						  TSX:TXG | 
						  2023-01-31 | 
						  18.29 | 
						  2023-03-13 | 
						  18.65 | 
						  1.97 % | 
						
						
						  |  Profound Medical Corp | 
						  TSX:PRN | 
						  2023-01-23 | 
						  17.55 | 
						  2023-03-13 | 
						  14.01 | 
						  -20.17 % | 
						
						
						  |  Valeura Energy Inc. | 
						  TSX:VLE | 
						  2023-01-16 | 
						  2.75 | 
						  2023-03-13 | 
						  2.12 | 
						  -22.91 % | 
						
						
						  |  Cathedral Energy Services Ltd | 
						  TSX:CET | 
						  2022-12-12 | 
						  1.15 | 
						  2023-03-13 | 
						  1.08 | 
						  -6.09 % | 
						
						
						  |  Shawcor Ltd. | 
						  TSX:MATR | 
						  2022-09-26 | 
						  7.56 | 
						  2023-03-13 | 
						  12.11 | 
						  60.19 % | 
						
						
						  |  Calfrac Well Services Ltd. | 
						  TSX:CFW | 
						  2022-12-05 | 
						  6.66 | 
						  2022-12-12 | 
						  6.24 | 
						  -6.31 % | 
						
						
						  |  Africa Oil Corp. | 
						  TSX:AOI | 
						  2022-11-14 | 
						  3.19 | 
						  2022-11-21 | 
						  2.87 | 
						  -10.03 % | 
						
						
						  |  Element Financial | 
						  TSX:EFN | 
						  2022-10-31 | 
						  18.15 | 
						  2022-11-07 | 
						  18.38 | 
						  1.27 % | 
						
						
						  |  Uni Select Inc | 
						  TSX:UNS | 
						  2022-08-15 | 
						  38.17 | 
						  2022-10-11 | 
						  34.96 | 
						  -8.41 % | 
						
						
						  |  Sunopta Inc | 
						  TSX:SOY | 
						  2022-08-15 | 
						  14.41 | 
						  2022-10-11 | 
						  13.23 | 
						  -8.19 % | 
						
						
						  |  Bellus Health Inc. | 
						  TSX:BLU | 
						  2022-08-15 | 
						  15.46 | 
						  2022-10-11 | 
						  12.46 | 
						  -19.4 % | 
						
						
						  |  Vermilion Energy Inc. | 
						  TSX:VET | 
						  2022-08-29 | 
						  38.2 | 
						  2022-09-12 | 
						  32.72 | 
						  -14.35 % | 
						
						
						  |  AKITA Drilling Ltd. | 
						  TSX:AKT-A | 
						  2022-05-24 | 
						  2.31 | 
						  2022-07-04 | 
						  1.8 | 
						  -22.08 % | 
						
						
						  |  Ensign Energy Services Inc. | 
						  TSX:ESI | 
						  2022-05-09 | 
						  3.89 | 
						  2022-06-20 | 
						  3.66 | 
						  -5.91 % | 
						
						
						  |  Bonterra Energy Corp. | 
						  TSX:BNE | 
						  2022-04-11 | 
						  11.49 | 
						  2022-05-24 | 
						  11.14 | 
						  -3.05 % | 
						
						
						  |  Gran Tierra Energy | 
						  TSX:GTE | 
						  2022-03-21 | 
						  2.04 | 
						  2022-05-16 | 
						  2.03 | 
						  -0.49 % | 
						
						
						  |  Journey Energy Inc. | 
						  TSX:JOY | 
						  2022-02-14 | 
						  3.7 | 
						  2022-04-25 | 
						  4.71 | 
						  27.3 % | 
						
						
						  |  Obsidian Energy Ltd. | 
						  TSX:OBE | 
						  2022-02-14 | 
						  9.82 | 
						  2022-04-11 | 
						  10.39 | 
						  5.8 % | 
						
						
						  |  InPlay Oil Corp. | 
						  TSX:IPO | 
						  2021-12-29 | 
						  2.09 | 
						  2022-03-14 | 
						  3.1 | 
						  48.33 % | 
						
						
						  |  NuVista Energy Ltd. | 
						  TSX:NVA | 
						  2021-10-18 | 
						  5.92 | 
						  2022-01-10 | 
						  7.19 | 
						  21.45 % | 
						
						
						  |  Baytex Energy Corp. | 
						  TSX:BTE | 
						  2021-11-08 | 
						  4.24 | 
						  2021-12-29 | 
						  3.93 | 
						  -7.31 % | 
						
						
						  |  Lithium Americas Corp | 
						  TSX:LAC | 
						  2021-12-06 | 
						  41.71 | 
						  2021-12-20 | 
						  35.63 | 
						  -14.58 % | 
						
						
						  |  Kelt Exploration Ltd. | 
						  TSX:KEL | 
						  2021-11-01 | 
						  5.21 | 
						  2021-11-15 | 
						  5.02 | 
						  -3.65 % | 
						
						
						  |  Birchcliff Energy Ltd. | 
						  TSX:BIR | 
						  2021-10-04 | 
						  6.64 | 
						  2021-10-25 | 
						  6.55 | 
						  -1.36 % | 
						
						
						  |  Crew Energy Inc | 
						  TSX:CR | 
						  2021-07-26 | 
						  2.28 | 
						  2021-10-25 | 
						  2.96 | 
						  29.82 % | 
						
						
						  |  Advantage Oil & Gas Ltd. | 
						  TSX:AAV | 
						  2021-08-30 | 
						  5.18 | 
						  2021-10-12 | 
						  6.38 | 
						  23.17 % | 
						
						
						  |  Bombardier Inc. | 
						  TSX:BBD-B | 
						  2021-09-07 | 
						  1.94 | 
						  2021-09-20 | 
						  1.81 | 
						  -6.7 % | 
						
						
						  |  Obsidian Energy Ltd. | 
						  TSX:OBE | 
						  2021-07-12 | 
						  4.43 | 
						  2021-09-07 | 
						  3.26 | 
						  -26.41 % | 
						
						
						  |  NuVista Energy Ltd. | 
						  TSX:NVA | 
						  2021-08-16 | 
						  3.28 | 
						  2021-08-23 | 
						  3.12 | 
						  -4.88 % | 
						
						
						  |  Birchcliff Energy Ltd. | 
						  TSX:BIR | 
						  2021-08-09 | 
						  4.44 | 
						  2021-08-16 | 
						  4.76 | 
						  7.21 % | 
						
						
						  |  Athabasca Oil Sands Corp. | 
						  TSX:ATH | 
						  2021-04-05 | 
						  0.51 | 
						  2021-08-03 | 
						  0.77 | 
						  50.98 % | 
						
						
						  |  Advantage Oil & Gas Ltd. | 
						  TSX:AAV | 
						  2021-07-12 | 
						  5.05 | 
						  2021-07-19 | 
						  4.38 | 
						  -13.27 % | 
						
						
						  |  Gear Energy Ltd | 
						  TSX:GXE | 
						  2021-06-14 | 
						  0.8 | 
						  2021-07-19 | 
						  0.66 | 
						  -17.5 % | 
						
						
						  |  Cardinal Energy Ltd. | 
						  TSX:CJ | 
						  2021-04-19 | 
						  2.39 | 
						  2021-06-28 | 
						  3.52 | 
						  47.28 % | 
						
						
						  |  Capstone Mining | 
						  TSX:CS | 
						  2021-05-25 | 
						  5.34 | 
						  2021-06-21 | 
						  4.62 | 
						  -13.48 % | 
						
						
						  |  Tervita Corporation | 
						  TSX:TEV | 
						  2021-05-31 | 
						  5.5 | 
						  2021-06-14 | 
						  6.07 | 
						  10.36 % | 
						
						
						  |  Mogo Finance Technology Inc. | 
						  TSX:MOGO | 
						  2021-03-22 | 
						  12.88 | 
						  2021-05-10 | 
						  9.39 | 
						  -27.1 % | 
						
						
						  |  Paramount Resources Limited | 
						  TSX:POU | 
						  2021-01-18 | 
						  5.87 | 
						  2021-04-26 | 
						  9.72 | 
						  65.59 % | 
						
						
						  |  NuVista Energy Ltd. | 
						  TSX:NVA | 
						  2021-04-12 | 
						  2.28 | 
						  2021-04-19 | 
						  2.18 | 
						  -4.39 % | 
						
						
						  |  Gran Tierra Energy | 
						  TSX:GTE | 
						  2021-03-22 | 
						  0.99 | 
						  2021-03-29 | 
						  0.88 | 
						  -11.11 % | 
						
						
						  |  Energy Fuels | 
						  TSX:EFR | 
						  2021-01-25 | 
						  4.97 | 
						  2021-03-08 | 
						  6.19 | 
						  24.55 % | 
						
						
						  |  Westport Fuel Systems Inc. | 
						  TSX:WPRT | 
						  2020-12-21 | 
						  6.48 | 
						  2021-03-08 | 
						  10.0 | 
						  54.32 % | 
						
						
						  |  Sherritt International | 
						  TSX:S | 
						  2021-01-18 | 
						  0.57 | 
						  2021-02-08 | 
						  0.6 | 
						  5.26 % | 
						
						
						  |  Autocanada Inc. | 
						  TSX:ACQ | 
						  2020-09-21 | 
						  16.5 | 
						  2020-12-21 | 
						  25.32 | 
						  53.45 % | 
						
						
						  |  Lithium Americas Corp | 
						  TSX:LAC | 
						  2020-10-26 | 
						  13.85 | 
						  2020-11-16 | 
						  15.58 | 
						  12.49 % | 
						
						
						  |  Trillium Therapeutics Inc. | 
						  TSX:TRIL | 
						  2020-11-02 | 
						  16.49 | 
						  2020-11-09 | 
						  17.04 | 
						  3.34 % | 
						
						
						  |  Taseko Mines Limited | 
						  TSX:TKO | 
						  2020-10-05 | 
						  1.43 | 
						  2020-11-09 | 
						  1.35 | 
						  -5.59 % | 
						
						
						  |  Midas Gold Inc | 
						  TSX:MAX | 
						  2020-08-24 | 
						  1.71 | 
						  2020-10-19 | 
						  1.12 | 
						  -34.5 % | 
						
						
						  |  GoGold Resources Inc. | 
						  TSX:GGD | 
						  2020-09-08 | 
						  1.55 | 
						  2020-09-28 | 
						  1.5 | 
						  -3.23 % | 
						
						
						  |  Titan Medical Inc. | 
						  TSX:TMD | 
						  2020-07-13 | 
						  1.08 | 
						  2020-09-08 | 
						  0.96 | 
						  -11.11 % | 
						
						
						  |  First Mining Gold Corp. | 
						  TSX:FF | 
						  2020-08-04 | 
						  0.52 | 
						  2020-08-24 | 
						  0.45 | 
						  -13.46 % | 
						
						
						  |  Northern Dynasty Minerals Ltd. | 
						  TSX:NDM | 
						  2020-06-15 | 
						  1.99 | 
						  2020-08-10 | 
						  2.02 | 
						  1.51 % | 
						
						
						  |  Sunopta Inc | 
						  TSX:SOY | 
						  2020-07-06 | 
						  6.48 | 
						  2020-07-20 | 
						  6.38 | 
						  -1.54 % | 
						
						
						  |  Corvus Gold Inc. | 
						  TSX:KOR | 
						  2020-06-29 | 
						  3.22 | 
						  2020-07-06 | 
						  3.2 | 
						  -0.62 % | 
						
						
						  |  Airboss of America | 
						  TSX:BOS | 
						  2020-05-25 | 
						  15.77 | 
						  2020-07-06 | 
						  18.31 | 
						  16.11 % | 
						
						
						  |  Semafo Inc. | 
						  TSX:SMF | 
						  2020-06-22 | 
						  4.49 | 
						  2020-06-29 | 
						  4.56 | 
						  1.56 % | 
						
						
						  |  Shopify Inc | 
						  TSX:SHOP | 
						  2020-05-25 | 
						  1187.98 | 
						  2020-06-15 | 
						  1093.37 | 
						  -7.96 % | 
						
						
						  |  Teranga Gold | 
						  TSX:TGZ | 
						  2020-05-19 | 
						  11.64 | 
						  2020-06-08 | 
						  9.85 | 
						  -15.38 % | 
						
						
						  |  Barrick Gold Corporation | 
						  TSX:ABX | 
						  2020-05-04 | 
						  38.79 | 
						  2020-05-25 | 
						  36.81 | 
						  -5.1 % | 
						
						
						  |  Trillium Therapeutics Inc. | 
						  TSX:TRIL | 
						  2020-02-18 | 
						  4.91 | 
						  2020-04-27 | 
						  6.91 | 
						  40.73 % | 
						
						
						  |  Touchstone Exploration Inc. | 
						  TSX:TXP | 
						  2020-03-16 | 
						  0.5 | 
						  2020-04-20 | 
						  0.45 | 
						  -10 % | 
						
						
						  |  Aptose Biosciences Inc. | 
						  TSX:APS | 
						  2020-02-03 | 
						  9.45 | 
						  2020-04-13 | 
						  9.39 | 
						  -0.63 % | 
						
						
						  |  Ballard Power Systems Inc | 
						  TSX:BLDP | 
						  2020-02-24 | 
						  14.79 | 
						  2020-04-06 | 
						  11.89 | 
						  -19.61 % | 
						
						
						  |  Profound Medical Corp | 
						  TSX:PRN | 
						  2020-03-09 | 
						  16.05 | 
						  2020-03-23 | 
						  9.96 | 
						  -37.94 % | 
						
						
						  |  Aurinia Pharmaceuticals Inc | 
						  TSX:AUP | 
						  2020-01-13 | 
						  25.88 | 
						  2020-03-09 | 
						  21.12 | 
						  -18.39 % | 
						
						
						  |  Maxar Technologies Inc. | 
						  TSX:MAXR | 
						  2020-02-03 | 
						  21.91 | 
						  2020-02-24 | 
						  21.91 | 
						  0 % | 
						
						
						  |  Snc-Lavalin Sv | 
						  TSX:SNC | 
						  2020-01-27 | 
						  30.53 | 
						  2020-02-03 | 
						  30.29 | 
						  -0.79 % | 
						
						
						  |  Home Capital Group Inc. | 
						  TSX:HCG | 
						  2019-12-23 | 
						  33.5 | 
						  2019-12-30 | 
						  33.2 | 
						  -0.9 % | 
						
						
						  |  Advantage Oil & Gas Ltd. | 
						  TSX:AAV | 
						  2019-12-16 | 
						  2.72 | 
						  2019-12-30 | 
						  2.61 | 
						  -4.04 % | 
						
						
						  |  Ballard Power Systems Inc | 
						  TSX:BLDP | 
						  2019-12-02 | 
						  8.83 | 
						  2019-12-16 | 
						  8.84 | 
						  0.11 % | 
						
						
						  |  Equitable Group Inc | 
						  TSX:EQB | 
						  2019-11-11 | 
						  111.72 | 
						  2019-12-02 | 
						  112.35 | 
						  0.56 % | 
						
						
						  |  Major Drilling Group Intl. | 
						  TSX:MDI | 
						  2019-10-21 | 
						  6.36 | 
						  2019-11-11 | 
						  5.36 | 
						  -15.72 % | 
						
						
						  |  Leagold Mining Corporation | 
						  TSX:LMC | 
						  2019-10-07 | 
						  2.57 | 
						  2019-11-11 | 
						  1.93 | 
						  -24.9 % | 
						
						
						  |  Silvercorp Metals Inc | 
						  TSX:SVM | 
						  2019-09-30 | 
						  5.14 | 
						  2019-11-04 | 
						  5.43 | 
						  5.64 % | 
						
						
						  |  Sabina Gold & Silver | 
						  TSX:SBB | 
						  2019-09-30 | 
						  1.72 | 
						  2019-10-28 | 
						  1.69 | 
						  -1.74 % | 
						
						
						  |  Detour Gold | 
						  TSX:DGC | 
						  2019-09-09 | 
						  21.53 | 
						  2019-09-30 | 
						  19.45 | 
						  -9.66 % | 
						
						
						  |  Americas Silver Corporation | 
						  TSX:USA | 
						  2019-08-26 | 
						  4.48 | 
						  2019-09-30 | 
						  3.31 | 
						  -26.12 % | 
						
						
						  |  First Majestic Silver | 
						  TSX:FR | 
						  2019-08-26 | 
						  14.5 | 
						  2019-09-23 | 
						  13.94 | 
						  -3.86 % | 
						
						
						  |  Novagold Resources | 
						  TSX:NG | 
						  2019-08-19 | 
						  9.09 | 
						  2019-09-23 | 
						  8.72 | 
						  -4.07 % | 
						
						
						  |  Bellus Health Inc. | 
						  TSX:BLU | 
						  2019-07-22 | 
						  10.98 | 
						  2019-09-16 | 
						  9.54 | 
						  -13.11 % | 
						
						
						  |  Semafo Inc. | 
						  TSX:SMF | 
						  2019-07-15 | 
						  5.21 | 
						  2019-07-22 | 
						  5.43 | 
						  4.22 % | 
						
						
						  |  Shopify Inc | 
						  TSX:SHOP | 
						  2019-06-10 | 
						  407.35 | 
						  2019-07-22 | 
						  439.46 | 
						  7.88 % | 
						
						
						  |  Polaris Infrastructure Inc | 
						  TSX:PIF | 
						  2019-07-08 | 
						  15.24 | 
						  2019-07-15 | 
						  15.15 | 
						  -0.59 % | 
						
						
						  |  Viemed Healthcare, Inc. | 
						  TSX:VMD | 
						  2019-06-03 | 
						  9.26 | 
						  2019-07-15 | 
						  9.66 | 
						  4.32 % | 
						
						
						  |  Village Farms International, Inc. | 
						  TSX:VFF | 
						  2019-03-25 | 
						  19.51 | 
						  2019-06-03 | 
						  16.06 | 
						  -17.68 % | 
						
						
						  |  Ero Copper Corp. | 
						  TSX:ERO | 
						  2019-04-01 | 
						  16.56 | 
						  2019-05-27 | 
						  16.18 | 
						  -2.29 % | 
						
						
						  |  Alacer Gold Corp. | 
						  TSX:ASR | 
						  2019-03-04 | 
						  3.39 | 
						  2019-04-29 | 
						  3.53 | 
						  4.13 % | 
						
						
						  |  Titan Medical Inc. | 
						  TSX:TMD | 
						  2019-03-11 | 
						  4.34 | 
						  2019-04-15 | 
						  3.08 | 
						  -29.03 % | 
						
						
						  |  Kirkland Lake Gold Ltd | 
						  TSX:KL | 
						  2019-01-28 | 
						  40.01 | 
						  2019-04-01 | 
						  39.43 | 
						  -1.45 % | 
						
						
						  |  Terago Inc. | 
						  TSX:TGO | 
						  2018-11-26 | 
						  10.04 | 
						  2019-01-21 | 
						  11.32 | 
						  12.75 % | 
						
						
						  |  Royal Nickel Corporation | 
						  TSX:RNX | 
						  2018-10-29 | 
						  0.65 | 
						  2018-12-24 | 
						  0.45 | 
						  -30.77 % | 
						
						
						  |  North American Energy Partners Inc. | 
						  TSX:NOA | 
						  2018-11-05 | 
						  13.78 | 
						  2018-12-17 | 
						  11.16 | 
						  -19.01 % | 
						
						
						  |  Largo Resources Ltd. | 
						  TSX:LGO | 
						  2018-09-24 | 
						  3.05 | 
						  2018-12-17 | 
						  2.77 | 
						  -9.18 % | 
						
						
						  |  Osisko Mining Corporation | 
						  TSX:OSK | 
						  2018-11-26 | 
						  2.53 | 
						  2018-12-10 | 
						  2.61 | 
						  3.16 % | 
						
						
						  |  Aphria Inc | 
						  TSX:APHA | 
						  2018-10-09 | 
						  17.42 | 
						  2018-11-26 | 
						  10.75 | 
						  -38.29 % | 
						
						
						  |  Aimia Inc. | 
						  TSX:AIM | 
						  2018-09-17 | 
						  4.21 | 
						  2018-10-29 | 
						  3.85 | 
						  -8.55 % | 
						
						
						  |  Canopy Growth Corporation | 
						  TSX:WEED | 
						  2018-10-01 | 
						  62.6 | 
						  2018-10-22 | 
						  54.46 | 
						  -13 % | 
						
						
						  |  Energy Fuels | 
						  TSX:EFR | 
						  2018-08-27 | 
						  4.13 | 
						  2018-10-22 | 
						  3.97 | 
						  -3.87 % | 
						
						
						  |  Resverlogix Corp. | 
						  TSX:RVX | 
						  2018-09-24 | 
						  3.27 | 
						  2018-10-09 | 
						  3.52 | 
						  7.65 % | 
						
						
						  |  Wesdome Gold Mines Ltd. | 
						  TSX:WDO | 
						  2018-07-30 | 
						  3.54 | 
						  2018-09-24 | 
						  3.46 | 
						  -2.26 % | 
						
						
						  |  Transglobe Energy Corporation | 
						  TSX:TGL | 
						  2018-07-09 | 
						  4.25 | 
						  2018-09-24 | 
						  4.45 | 
						  4.71 % | 
						
						
						  |  Canada Goose Holdings Inc. | 
						  TSX:GOOS | 
						  2018-07-23 | 
						  83.39 | 
						  2018-09-17 | 
						  74.89 | 
						  -10.19 % | 
						
						
						  |  Gear Energy Ltd | 
						  TSX:GXE | 
						  2018-08-07 | 
						  1.38 | 
						  2018-08-13 | 
						  1.2 | 
						  -13.04 % | 
						
						
						  |  The Stars Group Inc. | 
						  TSX:TSGI | 
						  2018-06-11 | 
						  47.54 | 
						  2018-07-09 | 
						  47.83 | 
						  0.61 % | 
						
						
						  |  Horizon North Logistics | 
						  TSX:HNL | 
						  2018-05-07 | 
						  2.4 | 
						  2018-06-18 | 
						  2.63 | 
						  9.58 % | 
						
						
						  |  Teranga Gold | 
						  TSX:TGZ | 
						  2018-04-09 | 
						  4.37 | 
						  2018-05-28 | 
						  5.25 | 
						  20.14 % | 
						
						
						  |  ProMIS Neurosciences Inc. | 
						  TSX:PMN | 
						  2018-03-12 | 
						  0.42 | 
						  2018-04-30 | 
						  0.41 | 
						  -2.38 % | 
						
						
						  |  Royal Nickel Corporation | 
						  TSX:RNX | 
						  2018-03-19 | 
						  0.26 | 
						  2018-04-09 | 
						  0.21 | 
						  -19.23 % | 
						
						
						  |  Aurora Cannabis Inc. | 
						  TSX:ACB | 
						  2018-02-20 | 
						  10.96 | 
						  2018-04-02 | 
						  9.07 | 
						  -17.24 % | 
						
						
						  |  Valeura Energy Inc. | 
						  TSX:VLE | 
						  2018-01-08 | 
						  3.8 | 
						  2018-03-26 | 
						  4.18 | 
						  10 % | 
						
						
						  |  Immunovaccine Inc | 
						  TSX:IMV | 
						  2018-01-22 | 
						  2.1 | 
						  2018-02-20 | 
						  2.12 | 
						  0.95 % | 
						
						
						  |  Canada Goose Holdings Inc. | 
						  TSX:GOOS | 
						  2018-01-08 | 
						  40.95 | 
						  2018-02-12 | 
						  40.01 | 
						  -2.3 % | 
						
						
						  |  GoldMoney Inc. | 
						  TSX:XAU | 
						  2017-11-20 | 
						  6.61 | 
						  2018-01-02 | 
						  6.36 | 
						  -3.78 % | 
						
						
						  |  Lithium Americas Corp | 
						  TSX:LAC | 
						  2017-10-23 | 
						  10.9 | 
						  2018-01-02 | 
						  11.5 | 
						  5.5 % | 
						
						
						  |  Ballard Power Systems Inc | 
						  TSX:BLDP | 
						  2017-11-06 | 
						  7.44 | 
						  2017-12-18 | 
						  6.15 | 
						  -17.34 % | 
						
						
						  |  Helius Medical Technologies Inc | 
						  TSX:HSM | 
						  2017-11-06 | 
						  4.69 | 
						  2017-11-13 | 
						  2.8 | 
						  -40.3 % | 
						
						
						  |  Taseko Mines Limited | 
						  TSX:TKO | 
						  2017-10-02 | 
						  2.39 | 
						  2017-11-13 | 
						  2.79 | 
						  16.74 % | 
						
						
						  |  Transat A.T. | 
						  TSX:TRZ | 
						  2017-09-05 | 
						  9.94 | 
						  2017-10-30 | 
						  10.81 | 
						  8.75 % | 
						
						
						  |  Great Canadian Gaming Corporati | 
						  TSX:GC | 
						  2017-09-18 | 
						  35.32 | 
						  2017-10-02 | 
						  32.24 | 
						  -8.72 % | 
						
						
						  |  Air Canada | 
						  TSX:AC | 
						  2017-08-14 | 
						  22.91 | 
						  2017-09-05 | 
						  22.65 | 
						  -1.13 % | 
						
						
						  |  5n Plus | 
						  TSX:VNP | 
						  2017-07-24 | 
						  3.2 | 
						  2017-08-14 | 
						  3.23 | 
						  0.94 % | 
						
						
						  |  Blackberry Limited | 
						  TSX:BB | 
						  2017-06-26 | 
						  13.59 | 
						  2017-07-17 | 
						  12.62 | 
						  -7.14 % | 
						
						
						  |  Shopify Inc | 
						  TSX:SHOP | 
						  2017-05-08 | 
						  118.81 | 
						  2017-07-04 | 
						  110.01 | 
						  -7.41 % | 
						
						
						  |  Theratechnologies Inc. | 
						  TSX:TH | 
						  2017-04-10 | 
						  5.8 | 
						  2017-06-19 | 
						  7.42 | 
						  27.93 % | 
						
						
						  |  Aurinia Pharmaceuticals Inc | 
						  TSX:AUP | 
						  2017-04-10 | 
						  9.32 | 
						  2017-06-12 | 
						  7.96 | 
						  -14.59 % | 
						
						
						  |  Tucows Inc | 
						  TSX:TC | 
						  2017-05-23 | 
						  79.91 | 
						  2017-06-05 | 
						  78.9 | 
						  -1.26 % | 
						
						
						  |  Sierra Wireless, Inc. | 
						  TSX:SW | 
						  2017-03-20 | 
						  37.39 | 
						  2017-05-15 | 
						  39.35 | 
						  5.24 % | 
						
						
						  |  Urthecast Corp | 
						  TSX:UR | 
						  2017-04-03 | 
						  1.76 | 
						  2017-05-08 | 
						  1.21 | 
						  -31.25 % | 
						
						
						  |  Crh Medical Corpo | 
						  TSX:CRH | 
						  2017-04-17 | 
						  11.98 | 
						  2017-04-24 | 
						  9.13 | 
						  -23.79 % | 
						
						
						  |  Yangarra Resources Ltd | 
						  TSX:YGR | 
						  2017-03-06 | 
						  2.68 | 
						  2017-04-17 | 
						  2.75 | 
						  2.61 % | 
						
						
						  |  Taseko Mines Limited | 
						  TSX:TKO | 
						  2017-01-31 | 
						  1.92 | 
						  2017-04-10 | 
						  1.76 | 
						  -8.33 % | 
						
						
						  |  North American Energy Partners Inc. | 
						  TSX:NOA | 
						  2017-03-06 | 
						  6.58 | 
						  2017-03-13 | 
						  6.22 | 
						  -5.47 % | 
						
						
						  |  Neovasc Inc | 
						  TSX:NVC | 
						  2017-01-16 | 
						  2.42 | 
						  2017-03-13 | 
						  1.78 | 
						  -26.45 % | 
						
						
						  |  Trican Well Service Ltd. | 
						  TSX:TCW | 
						  2016-11-21 | 
						  3.56 | 
						  2017-03-06 | 
						  4.62 | 
						  29.78 % | 
						
						
						  |  Sherritt International | 
						  TSX:S | 
						  2017-01-03 | 
						  1.34 | 
						  2017-02-13 | 
						  1.34 | 
						  0 % | 
						
						
						  |  Canopy Growth Corporation | 
						  TSX:WEED | 
						  2016-11-14 | 
						  11.16 | 
						  2017-02-06 | 
						  11.63 | 
						  4.21 % | 
						
						
						  |  Teck Resources Limited | 
						  TSX:TECK-B | 
						  2016-12-05 | 
						  34.48 | 
						  2016-12-12 | 
						  30.14 | 
						  -12.59 % | 
						
						
						  |  Polaris Infrastructure Inc | 
						  TSX:PIF | 
						  2016-10-24 | 
						  16.33 | 
						  2016-11-28 | 
						  16.01 | 
						  -1.96 % | 
						
						
						  |  Ivanhoe Mines Ltd | 
						  TSX:IVN | 
						  2016-09-19 | 
						  1.91 | 
						  2016-11-14 | 
						  2.49 | 
						  30.37 % | 
						
						
						  |  Excellon Resources Inc. | 
						  TSX:EXN | 
						  2016-09-19 | 
						  1.85 | 
						  2016-10-24 | 
						  1.89 | 
						  2.16 % | 
						
						
						  |  B2gold | 
						  TSX:BTO | 
						  2016-08-15 | 
						  4.28 | 
						  2016-09-19 | 
						  3.67 | 
						  -14.25 % | 
						
						
						  |  Electrovaya Inc. | 
						  TSX:EFL | 
						  2016-07-25 | 
						  3.29 | 
						  2016-09-19 | 
						  3.52 | 
						  6.99 % | 
						
						
						  |  Mcewen Mining Inc | 
						  TSX:MUX | 
						  2016-08-08 | 
						  5.68 | 
						  2016-08-29 | 
						  5.07 | 
						  -10.74 % | 
						
						
						  |  First Majestic Silver | 
						  TSX:FR | 
						  2016-06-27 | 
						  16.29 | 
						  2016-08-22 | 
						  18.95 | 
						  16.33 % | 
						
						
						  |  Endeavour Mining Corp | 
						  TSX:EDV | 
						  2016-07-18 | 
						  22.84 | 
						  2016-08-08 | 
						  22.51 | 
						  -1.44 % | 
						
						
						  |  Midas Gold Inc | 
						  TSX:MAX | 
						  2016-07-04 | 
						  0.97 | 
						  2016-07-18 | 
						  1.0 | 
						  3.09 % | 
						
						
						  |  Royal Nickel Corporation | 
						  TSX:RNX | 
						  2016-05-30 | 
						  0.44 | 
						  2016-06-20 | 
						  0.44 | 
						  0 % | 
						
						
						  |  Silvercorp Metals Inc | 
						  TSX:SVM | 
						  2016-04-18 | 
						  2.3 | 
						  2016-06-20 | 
						  2.79 | 
						  21.3 % | 
						
						
						  |  Kinross Gold Corporation | 
						  TSX:K | 
						  2016-05-09 | 
