Enter a
stock symbol:
Toronto: .TO
HOME PORTFOLIOS FREE ADVICE RESEARCH FORUM HELP
 


 
You are here :  Home > Portfolios > Ultimate Price Momentum v5 > Historical Orders
July 23, 2008
Ultimate Price Momentum v5
 Portfolio Inception Date
 October 12, 2004

 Benchmark
 S&P/TSX Composite Index

 Portfolio Objectives
 To provide a long-term total return above the benchmark index by investing in Canadian stocks selected by the Super Stock Picker system, a rigorous and disciplined approach to stock selection based on their strong price momentum.
 DESCRIPTION

  • The Ultimate Price Momentum v5 portfolio follows a disciplined approach, selecting Canadian stocks based on their strong price momentum every week. It reproduces the Price Momentum Weekly portfolio with a 5-week delay filter. This approach is based on the Super Stock Picker system that automatically and systematically manages this portfolio, it:
    • Uses a clearly defined investment process.
    • Provides diversification by investment style, including both growth and value stocks from the Canadian market.
    • Does not change based on market conditions or investment trends.
  • Canadian stocks are selected based on research of the Toronto Stock Exchange from 2003 onwards.
 HISTORICAL ORDERS SINCE INCEPTION

 Open Orders

 Name Ticker Buy Date Buy Price Sell Date Sell Price Perf.
 Hillsborough Resources HLB.TO 2008-06-23 1.88 - - -45.21 %
 Western Canadian Coal Corp WTN.TO 2008-05-05 5.15 - - 32.23 %

 Closed Orders

 Name Ticker Buy Date Buy Price Sell Date Sell Price Perf.
 Technicoil Corp. TEC.TO 2008-06-23 1.5 2008-07-07 0.94 -37.33 %
 Grande Cache Coal Corporation GCE.TO 2008-03-17 3.11 2008-07-07 6.73 116.4 %
 Bankers Petroleum Ltd. BNK.TO 2008-04-14 1.62 2008-06-09 2.12 30.86 %
 Moto Goldmines Limited MGL.TO 2008-03-31 4.54 2008-04-07 4.65 2.42 %
 Birchcliff Energy Ltd. BIR.TO 2008-02-04 8.8 2008-03-31 9.81 11.48 %
 Bioms Medical Corp. MS.TO 2008-02-04 3.67 2008-03-17 3.42 -6.81 %
 Bankers Petroleum Ltd. BNK.TO 2007-12-17 0.89 2008-02-11 0.92 3.37 %
 Points International Ltd. PTS.TO 2008-01-07 3.69 2008-01-21 1.9 -48.51 %
 Petrobank Energy And Resources Ltd. PBG.TO 2007-12-17 53.94 2008-01-14 53.91 -0.06 %
 Intermap Technologies Corp IMP.TO 2007-12-10 10.75 2008-01-14 7.58 -29.49 %
 Timminco Limited TIM.TO 2007-05-22 3.39 2008-01-14 16.06 373.75 %
 Churchill Corporation (The) CUQ.TO 2007-08-07 11.95 2007-12-24 21.87 83.01 %
 Evertz Technologies Limited ET.TO 2007-10-22 37.19 2007-11-26 35.31 -5.06 %
 Sino-Forest Corporation TRE.TO 2007-10-15 24.13 2007-11-19 18.63 -22.79 %
 Adf Group Inc. DRX.TO 2007-08-27 4.07 2007-10-15 4.8 17.94 %
 Allen-Vanguard Corp. VRS.TO 2007-09-17 9.76 2007-10-01 9.74 -0.2 %
 Altius Minerals Corp ALS.TO 2007-08-27 19.15 2007-09-10 18.15 -5.22 %
 Hanfeng Evergreen Inc. HF.TO 2007-07-03 12.13 2007-07-09 12.89 6.27 %
 Thompson Creek Metals Company Inc. TCM.TO 2007-05-22 16.76 2007-07-03 17.4 3.82 %
 Absolute Software Corp ABT.TO 2007-04-02 17.9 2007-06-18 23.25 29.89 %
 Rubicon Minerals Corporation RMX.TO 2007-05-22 2.16 2007-06-04 1.85 -14.35 %
 Verenex Energy Inc. VNX.TO 2007-04-09 12.51 2007-05-07 12.96 3.6 %
 First Nickel Inc. FNI.TO 2007-03-12 1.18 2007-04-23 1.6 35.59 %
 Inex Pharmaceuticals Corporation IEX.TO 2007-02-19 1.43 2007-04-16 0.91 -36.36 %
 Theratechnologies Inc. TH.TO 2007-01-30 8.78 2007-03-26 8.44 -3.87 %
 Liponex Inc. LPX.TO 2007-01-22 2.4 2007-03-12 0.5 -79.17 %
 Wi-Lan Inc WIN.TO 2006-12-04 4.4 2007-03-12 6.37 44.77 %
 Transition Therapeutics Inc TTH.TO 2007-01-08 1.42 2007-03-05 1.99 40.14 %
 Zcl Composites Inc. ZCL.TO 2006-12-11 10.4 2007-01-22 11.25 8.17 %
 Denison Mines Corp. DML.TO 2006-12-11 12.25 2007-01-02 12.2 -0.41 %
 Allen-Vanguard Corp. VRS.TO 2006-10-02 3.95 2006-12-11 4.17 5.57 %
 Theratechnologies Inc. TH.TO 2006-11-06 3.1 2006-11-27 2.61 -15.81 %
 Ambrilia Biopharma AMB.TO 2006-10-30 4.0 2006-11-13 3.5 -12.5 %
 Petrolifera Petroleum Limited PDP.TO 2006-10-10 23.8 2006-10-30 24.38 2.44 %
 Skye Resources Inc. SKR.TO 2006-09-11 16.55 2006-10-23 16.75 1.21 %
 Etruscan Resources Incorporated EET.TO 2006-08-08 3.9 2006-09-18 3.6 -7.69 %
 Cyberplex Inc. CX.TO 2006-07-31 0.62 2006-08-21 0.5 -19.35 %
 Eurozinc Mining Corp EZM.TO 2006-06-19 2.29 2006-07-24 2.84 24.02 %
 Conjuchem Biotechnologies Inc. CJB.TO 2006-07-04 2.08 2006-07-17 1.58 -24.04 %
 Hudbay Minerals Inc. HBM.TO 2006-05-15 14.5 2006-07-17 14.15 -2.41 %
 Northgate Minerals Corporation NGX.TO 2006-06-05 3.99 2006-06-12 3.43 -14.04 %
 Silvercorp Metals Inc SVM.TO 2006-03-27 17.1 2006-06-12 11.75 -31.29 %
 Crystallex International KRY.TO 2006-05-08 5.36 2006-06-05 4.49 -16.23 %
 Breakwater Resources Ltd. BWR.TO 2006-03-13 0.99 2006-05-08 1.58 59.6 %
 Boliden Ab BLS.TO 2006-02-27 14.5 2006-05-08 24.0 65.52 %
 Western Silver Corp. WTC.TO 2006-04-03 28.56 2006-05-04 32.8 14.85 %
 Yamana Gold Inc. YRI.TO 2006-02-13 7.03 2006-04-17 12.68 80.37 %
 Connacher Oil And Gas Ltd. CLL.TO 2006-01-03 3.86 2006-03-13 4.88 26.42 %
 Hudbay Minerals Inc. HBM.TO 2006-01-31 7.64 2006-03-06 7.34 -3.93 %
 Labopharm Inc. DDS.TO 2006-01-09 7.65 2006-02-20 8.22 7.45 %
 Miramar Mining Corporation MAE.TO 2005-12-28 2.41 2006-02-06 2.95 22.41 %
 Corriente Resources Inc. CTQ.TO 2005-11-21 4.45 2005-12-19 4.18 -6.07 %
 Berens Energy BEN.TO 2005-10-17 2.38 2005-11-21 2.49 4.62 %
 Connacher Oil And Gas Ltd. CLL.TO 2005-11-07 2.44 2005-11-14 2.37 -2.87 %
 Id Biomedical Corporation IDB.TO 2005-10-17 34.7 2005-11-14 34.45 -0.72 %
 UTS Energy UTS.TO 2005-10-24 4.46 2005-10-31 4.36 -2.24 %
 Find Energy Ltd. FE.TO 2005-08-29 6.89 2005-10-31 6.9 0.15 %
 Cathedral Energy Services Income Trust CET/UN.TO 2005-10-11 9.6 2005-10-17 9.15 -4.69 %
 Petrobank Energy And Resources Ltd. PBG.TO 2005-09-12 8.69 2005-10-11 8.91 2.53 %
 Western Lakota Energy Serv. WLE.TO 2005-08-02 11.4 2005-10-03 13.89 21.84 %
 UTS Energy UTS.TO 2005-08-29 4.19 2005-09-06 4.48 6.92 %
 Tso3 Inc. TOS.TO 2005-08-22 3.19 2005-08-29 2.99 -6.27 %
 West 49 Inc. WXX.TO 2005-07-25 1.88 2005-08-02 1.72 -8.51 %
 Fnx Mining Company FNX.TO 2005-06-27 11.28 2005-08-02 13.0 15.25 %
 Kick Energy Corp KEC.TO 2005-07-18 9.35 2005-07-25 9.3 -0.53 %
 Rogers Communications Inc. RCI/NB.TO 2005-05-24 38.87 2005-07-11 41.85 7.67 %
 Strongco Inc. SQP/UN.TO 2005-04-25 13.85 2005-06-20 14.9 7.58 %
 Accrete Energy Inc. GZ.TO 2005-04-04 7.5 2005-05-30 7.48 -0.27 %
 Canwel Building Materials Ltd. CWX/UN.TO 2005-05-16 8.55 2005-05-24 8.5 -0.58 %
 UTS Energy UTS.TO 2005-04-11 2.25 2005-05-16 2.02 -10.22 %
 Mad Catz Interactive MCZ.TO 2005-03-28 2.03 2005-04-11 1.86 -8.37 %
 Milagro Energy Inc MIG.TO 2005-02-14 1.36 2005-04-04 1.36 0 %
 Hillsborough Resources HLB.TO 2005-02-21 1.75 2005-02-28 1.6 -8.57 %
 Centurion Energy International CUX.TO 2004-10-18 6.86 2005-02-28 17.8 159.48 %
 West Energy Ltd. WTL.TO 2004-11-15 3.25 2005-02-21 5.3 63.08 %
 Rider Resources Ltd. RRZ.TO 2005-01-10 8.99 2005-01-24 9.4 4.56 %
 Algoma Steel AGA.TO 2004-10-12 21.04 2004-12-29 30.1 43.06 %
 Harris Steel Group HSG.TO 2004-10-12 14.39 2004-12-06 18.05 25.43 %

 
 
 
The Financial Ad Trader
The Financial Ad Trader
 
Investor Clicks Financial Advertising
Investor Clicks Financial Advertising
 
Member Of Candlestick Shop Banner Exchange
 
Bourse
Conseils boursiers
 
Copyright ©2004-2008 Agnosoft